Carmen Ruggiero
513 Third Avenue South North Myrtle Beach SC 29582 First Service 1/13/2010
843-249-1313
EOM Service $30.00 Yard Service $75.00
11/2/16 paid $35.00 #4776
12/2/16 N/C (not due this month-done in error)
12/7/16 termites paid 12/17/16 $35.00 #4794
12/15/16 mailed us a check for $20.00 for a Christmas tip.
1/4/17 PC paid $35.00 #4798
3/1/17 PC & termites paid $70.00 #4812
5/3/17 PC paid $35.00 #4824
6/7/17 termites; paid 6/27/17 $35.00 #4834
7/5/17 PC paid $35.00 #4840
9/6/17 PC & termites i/o (rain); 9/8/17 o/o paid 10/24/17
11/1/17 PC Paid $35.00 #4856
12/6/17 termites; paid 12/23/17 $35.00 #4867
1/3/18 PC paid $35.00 #4871
3/7/18 PC & termites; paid 3/22/18 $70.00 #5905
5/2/18 PC paid $35.00 #4908
6/6/18 termites; paid 7/3/18
7/3/18 PC paid $70.00 #4915 for June & July
9/5/18 PC & T paid $70.00 #4929
11/7/18 PC paid $35.00 #4941
12/5/18 termites; paid 12/14/18 $35.00 #4951
1/2/19 PC; paid 2/28/19 $35.00 #4970
3/7/19 PC & T paid $70.00 #4973
5/1/19 PC paid $35.00 #4981 Going to $40.00 in July
6/5/19 termites; paid 7/3/19
7/3/19 PC i/o (rain) paid $75.00 #4988 for June & July
9/3/19 PC & T paid $75.00 #4993
11/6/19 PC paid $40.00 #5000
12/4/19 termites; paid 12/27/19 $35.00 #5004
1/1/2020 PC paid $40.00 #5014
3/4/2020 PC & T paid $75.00 #5023
5/6/2020 PC paid $40.00 #5033
6/3/2020 termites; paid 6/27/2020 $35.00 #5037
7/1/2020 PC paid $40.00 #5040
9/2/2020 PC & T paid $75.00 #5048
11/4/2020 PC paid $40.00 #5052
12/2/2020 termites paid $35.00 #5056
1/6/2021 PC paid $40.00 #5060
3/2/2021 PC & T (Moved to 1st Tuesday); paid 3/13/2021 $75.00 #5072
5/4/2021 PC paid $40.00 #5077
6/1/2021 termites paid $35.00 #5079
7/6/2021 PC paid $40.00 #5087
9/7/2021 PC & T paid $75.00 #5093
11/2/2021 PC; paid 1/4/2022
12/3/2021 termites; paid 1/4/2022 $75.00 #5104 for Nov. & Dec.
1/4/2022 PC paid $40.00 #5105
3/2/2022 PC & T o/o;p 3/9/2022 i/o; paid 3/9/2022 $75.00 #5108
5/3/2022 PC paid $40.00 #5111
6/7/2022 termites paid $35.00 #5114
7/6/2022 PC paid $40.00 #5120
8/4/2022 PC Extra service for yard; paid $100.00 #1598
9/6/2022 PC o/o & T; 9/13/2022 i/o; paid $75.00 #5123
11/1/2022 PC; paid 11/12/2022 $40.00 #5126
12/6/2022 termites; paid 1/3/2023 $60.00 #5128 for insp. & station
1/3/2023 PC paid $40.00 #5129
3/7/2023 PC & T paid $75.00 #5131
5/2/2023 PC paid $40.00 #5133
6/6/2023 termites