top of page

Arthur Russell

5180 Golden Eagle Shallotte NC 28470    First Service 9/20/2010

Mailing address 10117 Pioneer Mill Road Concord NC 28025

Monthly $25.00

11/9/16 paid 11/19/16 $25.00 #6551

12/14/16 paid 12/23/16

 

1/11/7 paid 1/25/17 $25.00 #6625

2/8/17 paid 2/24/17 $25.00 #6653

3/8/17 paid 3/18/17 $25.00 #6680

4/12/17 paid 4/25/17 $25.00 #6704

5/1/17 changed the locks. Until we get a new key, go to the neighbor on the left to be let in.

5/10/17 o/o; neighbor wasn't there.; paid 5/18/17 $25.00 #6726

6/14/17 paid 6/17/17 $25.00 #6752

7/12/17; paid 7/20/17 $25.00 #6774

8/9/17; paid 8/16/17 $25.00 #6797

9/13/17; paid 9/20/17 $25.00 #6819

10/11/17; paid 10/25/17 $25.00 #6843

11/8/17; paid 11/22/17 $25.00 #6866

12/13/17; paid 12/23/17 $25.00 #6890

 

1/10/18; paid 1/26/18 $25.00 #6915

2/13/18; paid 2/23/18 $25.00 #6931

3/14/18 o/o screen door latched; paid 3/22/18 $25.00 #6953

4/11/18; paid 4/21/18 $25.00 #6974

5/9/18 o/o (our key doesn't work the deadbolt); paid 5/23/18 $25.00 #6994

6/13/18; paid 6/16/18 $25.00 #7017

7/11/18; paid 7/21/18 $25.00 #7043

8/8/18 o/o (deadbolted); paid 8/30/18 $25.00 #7065

10/10/18 o/o (deadbolted); paid 10/30/18 $25.00 #7098

11/14/18 o/o (deadbolted); paid 12/7/18 $25.00 #7114

12/12/18; paid 1/3/19 $25.00 #7140

 

1/9/19 o/o; paid 1/22/19 $25.00 #7156

2/12/19; paid 2/28/19 $25.00 #7180

3/13/19; paid 3/23/19 $25.00 #7199

4/10/19; paid 4/25/19 $25.00 #7220

5/8/19; paid 5/18/19 $25.00 #7231

6/12/19; paid 7/6/19 $25.00 #7264

7/10/19; paid 7/18/19 $25.00 #7277

8/14/19; paid 8/27/19 $25.00 #7296

9/11/19; paid 9/20/19 $25.00 #7309

10/9/19; paid 10/19/19 $25.00 #7320

11/13/19; paid 11/27/19 $25.00 #7341

12/11/19; paid 1/2/2020 $25.00 #7363

 

1/8/2020; paid 1/18/2020 $25.00 #7378

2/12/2020; paid 2/25/2020 $25.00 #7394

3/11/2020; paid 3/25/2020 $25.00 #7412

4/8/2020; paid 5/2/2020 $25.00 #7429

5/13/2020; paid 5/22/2020 $25.00 #7442

6/10/2020; paid 6/20/2020 $25.00 #7459

7/8/2020; paid 8/8/2020 $25.00 #7484

8/12/2020; paid 9/4/2020 $25.00 #7486

9/9/2020; paid 9/23/2020 $25.00 #7497

10/14/2020; paid 11/7/2020 $25.00 #7510

11/11/2020; paid 12/5/2020 $25.00 #7528

12/9/2020; paid 12/28/2020 $25.00 #7543

 

1/13/2021; paid 1/27/2021 $25.00 #7569

2/10/2021; paid 3/3/2021 $25.00 #7580

3/10/2021; paid 4/1/2021 $25.00 #7596

4/14/2021; paid 5/1/2021 $25.00 #7614

5/12/2021; paid 6/4/2021 $25.00 #7636

6/9/2021; paid 6/26/2021 $25.00 #7646

7/14/2021; paid 7/22/2021 $25.00 #7664

8/11/2021; paid 9/11/2021 $25.00 #7687

9/7/2021; paid 9/20/2021 $25.00 #7698

10/13/2021; paid 11/6/2021 $25.00 #7722

11/10/2021; paid 11/24/2021 $25.00 #7730

12/8/2021 i/o (rain) ; 12/15/2021 o/o; paid 12/20/2021 $25.00 #7750

 

1/12/2022; paid 1/29/2022 $25.00 #7772

2/9/2022; paid 2/26/2022 $25.00 #7791

3/9/2022; paid 4/7/2022 $25.00 #7805

4/13/2022; paid 5/5/2022 $25.00 #7825

5/10/2022; paid 5/25/2022 $25.00 #7837

6/8/2022; paid 6/29/2022 $25.00 #7858                                                              Going to $30.00 in July

7/13/2022; paid 8/6/2022 $30.00 7880

8/10/2022; paid 9/3/2022 $30.00 #7899

9/14/2022; paid 9/24/2022 $30.00 #7914

10/12/2022; paid 10/22/2022 $30.00 #7932

11/9/2022; paid 12/1/2022 $30.00 #7958

12/14/2022; paid 12/27/2022 $30.00 #7980

 

1/11/2023; paid 2/4/2023 $30.00 #8002

2/8/2023; paid 3/4/2023 $30.00 #8023

3/8/2023; paid 3/25/2023 $30.00 #8036

4/12/2023; paid 4/28/2023 $30.00 #8059

5/10/2023; paid 5/31/2023 $30.00 #8072

bottom of page