Suzanne Ruth WACC
3353 Waccamaw Shores Road Lake Waccamaw NC 28450 First Service 4/29/2009
579-0411 (h) 209-4734 (cell) donruth@atmc.net
Monthly May-Oct. $35.00 EOM Dec.-April $50.00
2nd Tuesday 10-11 Code 4735 Enter Key on hot water heater
11/15/16 paid 12/15/16 $70.00 #5593
12/20/16 paid 1/9/17 $55.00 #16384
2/21/17 paid 3/7/17 $55.00 #16427
4/18/17 paid $70.00 #26463
5/16/17 paid 5/26/17 $55.00 #16475
6/20/17 paid $55.00 #16488
7/18 /17 paid $55.00 #16502
8/17/17 paid $55.00 on 8/15/17 w/OIB
9/19/17 paid $55.00 cash
10/17/17 paid $55.00 #16549
12/19/17; paid 1/20/18 $85.00 #16621
2/8/18; paid 2/20/18 $50.00 #16636
4/17/18; paid 6/4/18
5/15/18; paid 6/4/18 $85.00 #16704 for April & May
6/19/18; paid 7/2/18 $50.00 #16731
7/17/18; paid 7/28/18 $55.00 #16746
8/21/18 paid $60.00 #16760
10/16/18 paid $55.00 #16790
12/18/18 skip per Mrs. Ruth, due to hurricane damage
5/24/19; paid 6/5/19 $50.00 #16973
6/18/19; paid 6/24/19 $60.00 #16985
7/16/19; paid 8/3/19 $60.00 #17007
8/20/19; paid 9/7/19 $60.00 #17025
9/17/19 paid $60.00 #17036
11/19/19; paid 11/26/19 $75.00 #17062
1/21/2020 paid $75.00 #17121
3/24/2020; paid 4/8/2020 $50.00 #17171
5/19/2020; paid 5/30/2020 $60.00 #17198
6/18/2020; paid 7/6/2020 $60.00 #17218
7/21/2020 paid $60.00 #17229
8/18/2020 paid $60.00 #17246
9/15/2020 paid $60.00 #17259
10/20/2020 paid $60.00 #17276
12/15/2020 paid $75.00 #17323
2/16/2021 ; paid 2/22/2021 $75.00 #17364
4/20/2021; paid 5/6/2021 $75.00 #17411
5/18/2021; paid 5/24/2021 $60.00 #17430
6/15/2021; paid 6/19/2021 $60.00 #17445
7/20/2021 paid $140.00 #17462n (for her sister also)
8/17/2021 8/26/2021; Paid 8/17/2021 $110.00 #17483 (for her sister also)
9/25/2021; paid 9/27/2021 $110.00 #17512 (for her sister also)
11/16/2021 paid $20.00 #17547
1/18/2022; paid 2/10/2022 $90.00 #17611 for this & OIB
3/15/2022; paid 4/14/2022 #17657 Going to $40.00 monthly, $60.00 EOM
5/12/2022 check #17674 paid $60.00 for May (only owed $40.00)
5/17/2022 paid on 5/12/2022
6/21/2022; paid 7/2/2022 $80.00 #17725
7/19/2022; paid 7/14/2022 by Mrs. Ruth
8/16/2022; paid 8/30/2022 $40.00 #17753
9/20/2022; paid 10/13/2022
11/18/2022; paid 12/19/2022 #17831
1/17/2023; paid 2/9/2023 # 17874
3/21/2023; paid 4/13/2023 $90.00 #17911 for this & OIB
5/16/2023; paid 6/8/2023 $70.00 #18008 for this & OIB