John Scott
578 Lathrop Circle Calabash NC 28467 First Service 4/24/2009
287-7137 jckbscott@atmc.net
Monthly service $30.00
4th Wednesday
11/23/16
1/25/17 paid 1/28/17 $30.00 #8831
2/22/17 paid 4/1/17 $30.00 #8865
3/22/17 paid $30.00 #8863
4/26/17 paid 4/29/17 $30.00 #655
5/24/17 paid $30.00 #659
6/28/17 paid $30.00 #8910
7/26/17 paid $30.00 #8927
8/23/17 o/o; paid 9/11/17 $30.00 #8944
9/27/17 paid $30.00 #8953
10/25/17 paid $30.00 #8965
11/22/17 o/o
12/27/17 paid $30.00 #677
1/24/18 paid $30.00 #679
2/28/18 paid $30.00 #683
3/28/18 paid $30.00 #685
4/25/18 paid $30.00 cash
5/23/18 paid $30.00 #9008
6/27/18 paid $30.00 #9047
7/25/18 paid $30.00 #694
8/22/18 paid $30.00 #699
9/28/18 paid $30.00 #701
10/24/18 paid $30.00 #9088
11/28/18 paid $30.00 #9100
12/31/18 paid $30.00 #706
1/23/19 paid $30.00 #710
2/27/19 paid $30.00 #715
3/27/19 paid $30.00 #717
4/24/19; paid 5/2/19 $30.00 #721
5/22/19 paid $30.00 #9159
6/26/19 paid $30.00 #727
7/24/19 paid $30.00 #9181
8/28/19 paid $30.00 #9188
9/25/19 paid $30.00 #9201
10/23/19 paid $30.00 #9212
11/27/19 paid $30.00 #9222
12/27/19 o/o; 12/30/19 i/o paid $30.00 #9239
1/22/2020 paid $30.00 #9246
2/26/2020 ; paid 2/28/2020 $30.00 #9253
3/25/2020 paid $30.00 #736
4/22/2020 paid $30.00 #741
5/27/2020 paid $30.00 #742
6/24/2020 paid $30.00 #9271
7/22/2020; paid 8/12/2020 $30.00 #747
8/26/2020 paid $30.00 #9290
9/23/2020 paid $30.00 #754
10/28/2020 paid $30.00 #9303
11/25/2020 paid $30.00 #760
12/23/2020 paid $30.00 #762
1/27/2021 i/o (rain); 1/28/2021 o/o; paid 1/30/2021 $30.00 #9329
2/24/2021 paid $30.00 #9333
3/24/2021 o/o (no one home); paid 4/10/2021 $30.00 #9341
4/28/2021 paid $30.00 #765
5/26/2021 o/o; 5/28/2021 i/o paid $30.00 #766
6/23/2021 paid $30.00 #768
7/28/2021 ; paid 8/13/2021 $30.00 #773 Going to $35.00 in August.
8/25/2021 paid $35.00 #9389
9/22/2021 i/o (rain) paid $35.00 #774; 9/24/2021 o/o
10/27/2021 paid, but the check was torn at the bottom, so I mailed it back to them; paid 11/17/2021 $35.00 #9433
11/24/2021 paid $35.00 #9437
12/22/2021 o/o; paid 1/19/2022 $35.00 #9456
1/26/2022 paid $35.00 #776
2/23/2022 paid $35.00 #9465
3/23/2022 paid $35.00 #9476
4/27/2022 o/o; paid 5/13/2022 $35.00 #9495
5/25/2022 paid $35.00 #9503
6/22/2022 paid $35.00 #9514
7/27/2022 o/o; paid 8/6/2022 $35.00 #9528
8/24/2022 o/o; paid 9/14/2022 $35.00 #9541
9/28/2022 paid $35.00 #9550
10/26/2022 o/o; paid 11/4/2022 $35.00 #9558
11/23/2022 paid $35.00 #9566
12/23/2022 paid $35.00 #780
1/25/2023 o/o; paid 2/4/2023 $35.00 #9597
2/22/2023 paid $35.00 #9603
3/22/2023 paid $35.00 #9615
4/26/2023 o/o; 4/28/2023 i/o paid $35.00 9625
5/24/2023 o/o; paid 6/3/20233 $35.00 #W9635