top of page

Louella Beach

5066 Peregrine Drive Lakewood Estates 704-865-7860

11/9/16 paid 12/10/16 $25.00 #8486

11/12/16 Paid for October's service $25.00 #8460

12/14/16 paid 1/11/17 $25.00 #8517

 

1/11/17 paid 2/20/17 $25.00 #8547

2/8/17 paid 3/4/17 $25.00 #8575

3/8/17 paid 4/10/17

4/12/17 paid 5/10/17 $25.00 #8627

5/10/17 paid 6/8/17 $25.00 #8652

6/14/17; paid 7/10/17 $25.00 #8678

7/12/17; paid 8/10/17 $25.00 #8713

8/9/17 paid 9/8/17 $25.00 #8740

9/13/17; paid 10/5/17 $25.00 #8770

10/11/17 no service; Bonnie was out of the office, and we had no key.

10/12/17; paid 11/4/17 $25.00 #8803

11/8/17; paid 12/7/17 $25.00 #8828

12/13/17; paid 1/6/18 $25.00 #8860

 

1/10/18; paid 2/6/18 $25.00 #8897

2/14/18; paid 3/5/18 $25.00 #8921

3/14/18; paid 4/12/18 $25.00 #8946

4/11/18; paid 5/5/18 $25.00 #8973

5/9/18; paid 6/7/18 $25.00 #8997

6/13/18 paid 7/5/18 $25.00 #9034

7/11/18; paid 8/10/18 $25.00 #9059

8/8/18; paid 9/7/18 $25.00 #9083

9/12/18 i/o; 9/18/18 o/o; paid 10/5/18 $25.00 #9106

10/10/18; paid 11/6/18 $25.00 #9130

11/14/18; paid 12/8/18 $25.00 #9158

12/12/18; paid 1/8/19 $25.00 #9178

 

1/9/19; paid 2/4/19 $25.00 #9207

2/12/19; paid 3/7/19 $25.00 #9230

3/13/19; paid 4/16/19 $25.00 #9258

4/10/19; paid 5/6/19 $25.00 #9283

5/8/19; paid 6/5/19 $25.00 #9307

6/12/19; paid 7/10/19 $25.00 #9326

7/10/19; paid 8/6/19 $25.00 #9345

8/14/19; paid 8/27/19 $25.00 #9366

9/11/19; paid 10/12/19 $25.00 #9404

10/9/19; paid 11/9/19 $25.00 #9425

11/13/19 ; paid 12/6/19 $25.00 #9449

12/11/19 o/o (key broken in door); paid 1/11/2020 $25.00 #9473

 

1/8/2020; paid 2/12/2020 $25.00 #9499

2/12/2020; paid 3/7/2020 $25.00 #9521

3/11/2020; paid 4/8/2020 $25.00 #9545

4/8/2020; paid 5/9/2020 $25.00 #9564

5/13/2020; paid 6/10/2020 $25.00 #9591

6/10/2020; paid 7/8/2020 $25.00 #9614

7/8/2020; paid 8/8/2020 $25.00 #9641

8/12/2020; paid 9/10/2020 $25.00 #9665

9/9/2020; paid 10/9/2020 $25.00 #9681

10/14/2020; paid 11/6/2020 $25.00 #9700

11/11/2020; paid 12/11/2020 $25.00 #9726

12/9/2020; paid 12/28/2020 $25.00 #9740

 

1/13/2021; paid 2/6/2021 $25.00 #9769

2/10/2021 ; paid 3/6/2021 $25.00 #9791

3/10/2021; paid 3/29/2021 $25.00 #9805

4/14/2021; paid 5/6/2021 $25.00 #9838

5/12/2021 i/o (rain); 5/14/2021 o/o; paid 7/6/2021 $25.00 #1024

6/9/2021; paid 6/15/2021 $25.00 #9850

7/14/2021; paid 8/5/2021 $25.00 #1056

8/11/2021; paid 9/8/2021 $25.00 #1077

9/7/2021; paid 10/6/2021 $25.00 #1102

10/13/2021; paid 10/23/2021 $75.00 #1115 for Oct., Nov. & Dec.

11/10/2021 paid on 10/23/2021

12/8/2021 i/o (rain) paid on 10/23/2021; 12/14/2021 o/o

 

1/12/2022; paid 1/29/2022 $150.00 #1124 for Jan. through June

2/9/2022 paid on 1/29/2022

3/9/2022 paid on 1/29/2022

4/13/2022 paid on 1/29/2022

5/11/2022 paid on 1/29/2022

6/8/2022 paid on 1/29/2022

7/13/2022; paid 8/18/2022 

8/10/2022; paid 8/18/2022 $150.00 #1210 for July to Dec.

9/14/2022 paid on 8/18/2022

10/12/2022 paid on 8/18/2022

11/9/2022 paid on 8/18/2022

12/14/2022 paid on 8/18/2022

 

1/11/2023; paid 2/24/2023

2/8/2023 ; paid 2/24/2023 $170.00 #10037 for Jan. to June                                              Going to $30.00 in March

3/8/2023 paid on 2/24/2023

4/12/2023 paid on 2/24/2023

5/10/2023 paid on 2/24/2023

bottom of page