Jane Bateman
1639 Lake Forest Drive OIB 28469
11/18/16 PC & termites paid $75.00 #5450
1/26/17 paid $40.00 #5485 inside only (rain) 2/2/17 o/o
2/23/17 termites paid $35.00 #5490
3/23/17 PC paid $40.00 #5496
5/25/17 PC & termites paid $75.00 #5514
7/27/17 PC; paid 9/16/17
8/24/17 termites; paid 9/16/17 $75.00 for July & Aug. #5557
9/28/17 PC paid $40.00 #5567
11/27/17 PC & termites paid $75.00 #5586
1/25/18 PC paid $40.00 #5612
2/22/18 termites paid $35.00 #5619
3/22/18 PC paid $40.00 #5626
5/24/18 PC & T; paid 6/28/18 $75.00 #5649
7/26/18 PC; paid 9/13/18 $40.00 #5666
8/23/18 termites;paid 9/13/18 $35.00 #5670
9/27/18 PC paid $35.00 #5681
11/26/18 PC & T paid $80.00 #5696
1/24/19 PC paid $40.00 #5723
2/28/19 termites paid $35.00 #5732
3/28/19 PC paid $40.00 #5740
5/23/19 termites paid $35.00 #5755 (Going to $40.00 in August)
6/27/19; paid 7/27/19 $40.00 #10599 (paid by Keith Webb)
8/22/19 PC & T; paid 9/21/19 $80.00 #5790
10/24/19 PC paid $40.00 #5804
11/25/19 termites paid $40.00 #5809
12/31/19 PC paid $40.00 #5825
2/27/2020 PC & T paid $80.00 #5835
4/23/2020 PC paid $40.00 #5848
6/15/2020 termites; paid
6/25/2020 PC paid $40.00 #5859
8/27/2020 PC paid $40.00 #5874
9/24/2020 termites; paid 10/17/2020 $40.00 #5890
10/22/2020 PC paid $40.00 #5892
12/31/2020 PC & T paid $80.00 #5908
2/25/2021 paid $40.00 #5916
3/25/2021 termites paid $40.00 #5917
4/22/2021 PC paid $40.00 #5923
6/24/2021 PC & T paid $80.00 #5938
8/26/2021 PC paid $40.00 #5952
9/23/2021 termites paid $40.00 #5959
10/28/2021 PC paid $40.00 #5964
12/23/2021 PC & T paid $80.00 #6004
2/24/2022 PC paid $40.00 #6033
3/24/2022 termites paid $40.00 #6036
4/28/2022 paid $40.00 #6040
6/23/2022 PC & T paid $80.00 #6014
8/25/2022 PC o/o (Covid); paid 9/3/2022 $40.00 #6026
9/22/2022 termites paid $40.00 #5968
10/27/2022 PC paid $40.00 #5971
12/22/2022 PC & T paid $80.00 #5980
2/23/2023 PC; paid 3/7/2023 $40.00 #55330214
3/23/2023 termites; paid 4/1/2023 $40.00 #60303254 PC to $50.00 in June
4/27/2023 PC