top of page

Glen Erb

Glen or Janet Erb (bought the house from Wes Hamilton) 3467 Eagle Crest Supply 28462 336-554-6990

Termites & PC $50.00 each 2nd Tuesday

6/1/18 PC & T (charged $100.00 for termites because it hadn't been done); paid 6/7/18 $150.00 #2601

8/14/18 PC paid $50.00 #2615

9/11/18 termite; paid 9/27/18 $50.00 #2618

10/9/18 PC paid $50.00 #2621

12/11/18 PC & T paid $100.00 #2503

 

2/12/19 PC paid $50.00 #2513

3/12/19 termites paid $50.00 #2516

4/8/19 PC paid $50.00 #2521

6/11/19 PC & T paid $100.00 #2630

8/13/19 PC paid $50.00 #2636

9/10/19 termites; paid 9/20/19 $50.00 #2639

10/8/19 PC paid $50.00 #2642

12/10/19 PC & T paid $100.00 #2650

 

2/11/2020 PC paid $50.00 #2558

3/10/2020 termites paid $50.00 #2562

4/14/2020 PC o/o (Covid) paid $50.00 #2565

6/9/2020 PC & T paid $100.00 #2573

8/11/2020 PC paid $50.00 #2581

9/8/2020 termites; paid 10/13/2020

10/13/2020 PC paid $100.00 #2586 for Sept. & Oct.

12/8/2020 PC & T; paid 12/19/2020 $100.00 #2594

 

2/9/2021 PC paid $50.00 #2596

3/9/2021 termites paid $50.00 #2653

4/13/2021 PC paid $50.00 #2659

6/8/2021 PC & T paid $100.00 #2661

8/10/2021PC paid $50.00 #2666 (Going to $55.00 for both PC & T)

9/14/2021 termite; paid 9/24/2021 $55.00 #2670

10/12/2021 PC paid $55.00 #2673

12/14/2021 PC & T paid $110.00 #2606

 

2/8/2022 PC paid $55.00 #2600

3/8/2022 termites; paid 4/13/2022

4/13/2022 PC paid $110.00 #2614 for March & April

6/14/2022 PC & T o/o; paid 6/29/2022 $110.00 #2619

8/9/2022 PC paid $55.00 #2623

8/10/2022 (Asian roaches) ($125.00); paid 9/17/2022 $125.00 #2631

9/13/2022 termites paid $55.00 #2629

11/8/2022 PC paid $55.00 #2636

12/13/2022 termites paid $55.00 #2638

 

1/10/2023 PC paid $55.00 #2639

3/14/2023 PC & T paid $110.00 #2643

5/9/2023 PC paid $55.00 #2647

bottom of page