top of page

ASAP Realty

11/14/16 paid 11/26/16 for October & November $50.00 #1399

Changed to 2nd Monday

12/12/16 paid 4/20/17 $50.00 #1493 for Dec. & Jan.

1/9/17 paid 4/20/17 $50.00 #1493 for Dec. & Jan.

2/13/17 paid 4/1/17 $50.00 #1467 for Feb. & March

3/13/17 paid 4/1/17 $50.00 #1467 for Feb. & March

4/10/17 paid $25.00 #1481

5/8/17 paid $25.00 #1507

6/12/17 paid 6/22/17 $25.00 #1542

7/10/17 paid 8/14/17

8/14/17 paid $50.00 #1602 for July & Aug.

9/11/17; paid 10/9/17

10/9/17 paid $50.00 #0131 for Sept. & Oct.

11/13/17 paid $25.00 #0164

12/11/17 paid $25.00 #0199

 

1/8/18 paid $25.00 #0221

2/12/18; paid 3/12/18

3/12/18 paid $50.00 #0278 for Feb. & March

4/9/18 paid $25.00 #310

5/14/18 paid $25.00 #0341

6/11/18; paid 7/14/18

7/9/18; paid 7/14/18 $50.00 #396 for June & July

8/13/18; paid 8/30/18 $25.00 #442

9/10/18; paid 10/6/18 $25.00 #468

10/8/18 o/o; 10/9 i/o; paid 10/19/18 $25.00 #484

11/12/18; paid 12/1/18 $25.00 521

12/10/18; paid 12/22/18 $25.00 #534

 

1/14/19; paid 2/2/19 $25.00 #567

2/11/19; paid 2/16/19 $25.00 #580

3/11/19; paid 3/16/19 $25.00 #604

4/8/19; paid 4/19/19 $25.00 #637

5/13/19; paid 5/25/19 $25.00 #659

6/10/10; paid 6/15/19 $25.00 #690

7/8/19; paid 7/16/19 $25.00 #0714

8/12/19; paid 8/17/19 $25.00 #0747

9/9/19 o/o; paid 9/19/19 $25.00 #0776

10/14/19 o/o; paid 10/18/19 $25.00 #0804

11/11/19 o/o; 11/19/19 i/o; paid 11/30/19 $25.00 #0854

12/9/19; paid 12/20/19 $25.00 #0879

 

1/13/2020 o/o; 1/15/2020 i/o; paid 1/25/2020 $25.00 #0925

2/10/2020; paid 2/14/2020 $25.00 #0955

3/9/2020 o/o; paid 3/20/2020 $25.00 #0994

4/13/2020 o/o; paid 5/14/2020 $25.00 #1056

5/11/2020; paid 5/15/2020

6/8/2020; paid 6/15/2020 $25.00 #1077

7/13/2020 o/o; paid 7/22/2020 $25.00 #1115

8/13/2020; paid 8/21/2020 $25.00 #1154

9/14/2020; paid 9/18/2020 $25.00 #1189

10/12/2020; paid 10/17/2020 $25.00 #1225

11/9/2020; paid 11/13/2020 $25.00 #1256

12/14/2020; paid 12/18/2020 $25.00 #1316

 

1/11/2021; paid 1/15/2021 $25.00 #1347

2/8/2021; paid 2/12/2021 $25.00 #1386

3/8/2021 o/o (no one there); paid 3/24/2021 $25.00 #1434

4/12/2021 o/o (no one there-stopped by twice); 4/14/2021 i/o; paid 4/23/2021 $25.00 #1482

5/10/2021 o/o (no one there); paid 5/21/2021 $25.00 #1520

6/14/2021 ; paid 6/22/2021 $25.00 #1563

7/12/2021; paid 7/16/2021 $25.00 #1602

8/9/2021; paid 8/14/2021 $25.00 #1655

9/13/2021; paid 9/24/2021 $25.00 #1714

10/10/2021 o/o; paid 10/22/2021 $25.00 #1755

11/9/2021 o/o; paid 11/24/2021 $25.00 #1804

12/13/2021 ; paid 12/15/2021 $25.00 #1831

 

1/10/2022; paid 1/15/2022 $25.00 #1867

2/14/2022; paid 2/19/2022 $25.00 #1900

3/14/2022; paid 3/17/2022 $25.00 #1952

4/11/2022; paid 4/23/2022 $25.00 #1998

5/9/2022; paid 5/13/2022 $25.00 #2027

6/13/2022; paid 6/24/2022 $25.00 #2079

7/11/2022; paid 7/23/2022 $25.00 #2117

8/8/2022; paid 8/20/2022 $25.00 #2142

9/12/2022; paid 9/24/2022 $25.00 #2186

10/10/2022; paid 10/14/2022 $25.00 #2209

11/14/2022; paid 11/18/2022 $25.00 #2240

12/12/2022; paid 12/27/2022 $25.00 #2277

 

1/9/2023 o/o; paid 1/28/2023 $25.00 #2298

2/13/2023; paid 2/15/20232 $25.00 #2308

3/13/2023; paid 3/17/2023 $25.00 #2336

4/10/2023; paid 4/19/2023 $25.00 #2363

5/8/2023 o/o open 10 to 2 only); 5/10/2023 i/o; paid 5/15/2023 $25.00 #2387

bottom of page