Carl & Harriet Gano
8315 Breakers Trace Court Sunset Beach NC 28468
575-2688 (h) 233-2886 (cell) carhargan@yahoo.com
Monthly $20.00
11/7/16 paid $22.00 #2302
12/5/16 PC & termites Paid $62.00 #2309
1/4/17 PC paid $22.00 #2318
2/6/17 PC paid $22.00 #2322
3/6/17 PC & termites paid $62.00 #2330
4/3/17 PC o/o 4/6/17 inside paid 4/18/17 $22.00 #2339
5/1/17 PC paid 5/10/17 $22.00 #2346
6/5/17 PC & termites paid $62.00 #2354
7/3/17 PC paid $106.00 #2361 for July, Aug. & Sept. (inc. termites for Sept.)
8/7/17 PC paid on 7/3/17
9/4/17 PC & termites paid on 7/3/17
10/6/17 paid $22.00 #2370
11/6/17 paid $22.00 #2379
12/4/17 PC o/o & termites ; paid 12/13/17 $62.00 #2386
1/2/18 PC paid $22.00 #2388
2/1/18 PC o/o; paid 2/14/18 $22.00 #2396
3/5/18 PC & termites paid $62.00 #2403
4/2/18 PC paid $22.00 #2409
5/7/18 PC paid $22.00 #2418
6/4/18 PC & T paid $62.00 #2422
7/2/18 PC paid $84.00 #2428 for July & Aug's PC & Sept. termite
7/5/18 check for $22.00 #2429 to pay for Sept.'s PC
8/6/18 paid in 7/2/18
9/3/18 PC & T; paid on 7/5/18
10/1/18 PC paid $22.00 #2438
11/5/18 PC paid $22.00 #2443
12//18 PC & T paid $62.00 #2256
1/7/19 PC paid $22.00 #2462
2/4/19 PC paid $22.00 #2467
3/4/19 PC & T paid $62.00 #2472
4/1/19 PC paid $22.00 #2481 (Will be increased to $25.00 for PC and $45.00 for termites in June)
5/6/19 PC paid $22.00 #2489
6/3/19 PC & T paid $70.00 #2496
7/2/19 PC paid $25.00 #2500
8/5/19 PC paid $25.00 #2509
9/2/19 PC & T paid 8/5/19 $70.00 #2510
10/7/19 PC paid 8/5/19 $25.00 #2511
11/4/19 PC paid $25.00 #2523
12/2/19 PC&T paid $70.00 #2530
1/6/2020; PC paid 1/18/2020 $25.00 #2536
2/3/2020 o/o (at cust.'s request); paid 2/19/2020 $2542
3/2/2020 PC & T paid $70.00 #2545
4/6/2020 PC paid $25.00 #2551
5/4/2020 PC paid $25.00 #2553
6/1/2020 PC & T paid $70.00 #2556
7/6/2020 PC paid $25.00 #2559
8/5/2020 PC o/o (out of town); paid 8/21/2020 $25.00 #2569
9/7/2020 PC & T paid $70.00 #2572
10/5/2020 PC paid $25.00 #2575
11/2/2020 PC o/o; paid 11/21/2020 $25.00 #2579
12/7/2020 PC & T paid $70.00 #2583
1 /4/2021 PC paid $25.00 #2585
2/1/2021 PC paid $25.00 #2590
3/1/2021 PC & T paid $70.00 #2593
4/5/2021 PC paid $25.00 #2599
5/3/2021 PC; paid 5/13/2021 $25.00 #2604
6/7/2021 PC & T paid $70.00 #2610
7/5/2021 PC paid $145.00 #2620 for PC through Oct., & Sept.'s termite
8/2/2021 PC p/o paid on 7/5/2021
9/6/2021 PC & T paid on 7/5/2021
10/4/2021 PC paid on 7/5/2021
11/1/2021 PC paid $25.00 #2633
12/6/2021 PC & T paid $70.00 #2638
1/3/2022 PC paid $25.00 #2642
2/7/2022 PC paid $25.00 #2650
3/7/2022 PC & T paid $70.00 #2655
Switch to 2nd Monday
4/11/2022 PC o/o; paid 4/23/2022 $25.00 #2663
Back to 1st Monday
5/2/2022 PC paid $25.00 #2668
6/6/2022 PC & T o/o; paid 6/23/2022 $70.00 #2679
7/7/2022 PC paid $145.00 #2682 for July to Oct.
8/1/2022 PC (Son was there) paid on 7/7/2022
9/5/2022 PC & T paid on 7/7/2022
10/3/2022 PC paid on 7/7/2022
11/7/2022 PC paid $25.00 #2690
12/5/2022 PC & T; paid 12/16/2022 $70.00 #2695
1/2/2023 PC paid $25.00 #2698
2/6/2023 PC paid $25.00 #5007
3/6/2023 PC & T paid $70.00 #5012
4/3/2023 PC paid $25.00 #5018
5/1/2023 PC paid $145.00 5023 (PC for May to Aug, and June termite)
6/5/2023 PC & T paid on 5/1/2023