Bonnie Decker
468 Kara Drive SW Shallotte
11/9/16 Paid 11/10/16 $22.00 #2639
12/14/16 paid $22.00 #1018
1/11/17 paid 1/19/17
2/8/17 paid
3/8/17 paid
4/12/17 paid
5/10/17 paid $22.00 #2712
6/14/17 paid $22.00 #2729
7/12/17 paid $22.00 #2864
8/9/17; paid 8/23/17 $22.00 cash
9/13/17; paid 9/14/17 $22.00 cash
10/11/17 paid $22.00 #1229
11/8/17 paid $22.00 cash
12/13/17 paid $22.00 #2927
1/10/18 paid $22.00 #1272
Skip February-moving New address 468 Kara Drive SW
3/14/18 paid $22.00 #2734
4/11/18 paid $22.00 #2749
5/9/18 paid $22.00 #2767
6/13/18 paid $22.00 #2786
7/11/18 paid $22.00 #1444
8/8/18 paid $22.00 #2815
10/10/18 paid $22.00 #2838
11/14/18 paid $22.00 #2849
12/12/18 paid $22.00 #3067
1/9/19; paid 1/18/19 $22.00 #3083
2/12/19 paid $22.00 #3014
3/13/19 paid $22.00 #3033
4/10/19 paid $22.00 #3045
5/8/19 paid $22.00 #2971
6/17/19 paid $22.00 #2992
7/10/19 paid $22.00 #3001
8/14/19 paid $22.00 #3008
9/11/19 paid $22.00 #3218
10/9/19 paid $22.00 #1433
11/13/19 paid $22.00 #3235
12/11/19 paid $22.00 #3247
1/8/2020 paid $22.00 #3102
2/12/2020 paid $22.00 cash
3/11/2020 paid $22.00 cash
4/8/2020 paid $22.00 #3129
5/13/2020 paid $22.00 #3178
6/10/2020 paid $22.00 #3181
7/8/2020 paid $22.00 #3189
8/12/2020 paid $22.00 cash
9/9/2020 paid $22.00 #3201
10/14/2020 paid $22.00 #3209
11/11/2020 i/o (rain) paid $22.00 #3133; 11/17/2020 o/o
12/9/2020 paid $22.00 #3138
1/13/2021 paid $22.00 #3147
2/10/2021 paid $22.00 #3152
3/10/2021 paid $22.00 #3160
4/14/2021 paid $22.00 cash
5/12/2021 paid $22.00 #3204
6/9/2021; paid 6/24/2021 $22.00 #3210
7/14/2021 paid $22.00 cash
8/11/2021 paid $22.00 cash
9/8/2021 paid $22.00 #3222
10/13/2021 paid $22.00 cash
11/10/2021 paid $22.00 cash
12/8/2021 paid $22.00 #3237
1/12/2022 paid $22.00 #3242
2/9/2022 paid $22.00 #3254
3/9/2022 paid $22.00 #3260
4/13/2022 paid $22.00 #3266
5/11/2022 paid $22.00 3270
6/8/2022 paid $22.00 #3275
7/13/2022 paid $22.00 #3280
8/10/2022 paid $22.00 #3285
9/14/2022 paid $22.00 #3289
10/12/2022 paid $22.00 #3295
11/9/2022 paid $22.00 #3298
12/14/2022 paid $22.00 #3301
1/11/2023 paid $22.00 #3303
2/8/2023 paid $22.00 #3305
3/8/2023 paid $22.00 #3308
4/12/2023 paid $22.00 #3310
5/10/2023 paid $22.00 #3313