top of page

John Nasca

John or Virginia Nasca 137 Carolina Farms Blvd. Carolina Shores 910-575-6130

EOM $40.00 3rd Wed. Account signed up by Neil; pay him $50.00 if account is still current in August 2019

8/15/18 paid $40.00 #3193

10/17/18 paid $40.00 #3221

12/19/18 o/o; 12/31/18 i/o; paid 1/8/19 $40.00 #3265

 

2/20/19 ii/o (rain); 2/22/19 o/o; paid $40.00 #3281

4/17/19 paid $40.00 #3309

6/19/19 paid $40.00 #3339

8/21/19 paid $40.00 #3360

9/2/19 paid Neal $50.00 for this account.

10/16/19 paid $40.00 #3378

12/18/19 o/o; 1/13/2020 i/o paid $40.00 #3409

 

2/28/2020 paid $40.00 #3419

4/15/2020 o/o (Covid); paid 4/18/2020 $40.00 #3429

6/17/2020 paid $40.00 #3439

8/19/2020 paid $40.00 #3448

Paid Neal $50.00 for this account

10/21/2020 paid $40.00 #3457

10/26/2020 paid Neal $50.00 for this account

12/19/2020 paid $40.00 #3471

 

2/17/2021 paid $40.00 #3477

4/21/2021 paid $40.00 #3479

6/16/2021 paid $40.00 #3489

8/18/2021 paid $40.00 #3509

10/20/2021 ; paid 10/29/2021 $40.00 #3523

 

1/19/2022 o/o (Covid issues); paid 1/29/2022 $40.00

1/29/2022 $40.00 #3538

3/16/2022 paid $40.00 #3550

5/18/2022 paid $45.00 #3564

7/20/2022 paid $45.00 #3575

9/21/2022 paid $45.00 #3589

11/29/2022 paid $45.00 #3604

 

1/18/2023 paid $45.00 #3612

3/15/2023 paid $45.00 #3623

5/17/023 paid $45.00 #3635

bottom of page