top of page

Flea Sprays

1/10/2020 44LEL; paid 2/4/2020 $65.00 #12987

5/22/2020 434E2; paid 6/4/2020 $65.00 #13311

6/6/2020 119E1; paid by McClure 7/3/2020 #13598

6/6/2020 434E2; paid by McClure 7/3/2020 #13598

6/6/2020 44LEL; paid by McClure 7/3/2020 #13598

6/6/2020 93E1; paid by McClure 7/3/2020 #13598

6/13/2020 93E1; paid by McClure 7/3/2020 #13598

6/13/2020 OSW I H-2; paid by McClure 7/3/2020 #13598

6/13/2020 OSW II F-1; paid by McClure 7/3/2020 #13598

6/13/2020 214E2; paid by McClure 7/3/2020 #13598

6/13/2020 1UNI; paid by McClure 7/3/2020 #13598

6/20/2020 52FAI; paid 8/2/2020 #13919

6/20/2020 93E1; paid 8/2/2020 #13919

6/20/2020 PAB 22A; paid 8/2/2020 #13919

6/27/2020 1CON; paid 8/2/2020 #13919

6/27/2020 228W1; paid 8/2/2020 #13919

6/27/2020 26WIL; paid 8/2/2020 #13919

6/27/2020 93E1; paid 8/2/2020 #13919

7/4/2020 1UNI; paid 8/2/2020 #13919

7/4/2020 2ANS; paid 8/2/2020 #13919

7/4/2020 434E2; paid 8/2/2020 #13919

7/11/2020 119E1; paid 8/2/2020 #13919

7/11/2020 1UNI; paid 8/2/2020 #13919

7/11/2020 228W1; paid 8/2/2020 #13919

7/11/2020 44LEL; paid 8/2/2020 #13919

7/11/2020 PAB 22A; paid 8/2/2020 #13919

7/18/2020 100W1; paid 8/2/2020 #13919

7/18/2020 1CON; paid 8/2/2020 #13919

7/18/2020 295W1; paid 8/2/2020 #13919

7/18/2020 OSW I H-2; paid 8/2/2020 #13919

7/28/2020 OSW II F-1; paid 8/2/2020 #13919

7/18/2020 214E2; paid 8/2/2020 #13919

7/25/2020 24PRI; paid 8/2/2020 #13919

7/25/2020 26WIL; paid 8/2/2020 #13919

7/25/2020 345E1; paid 8/2/2020 #13919

7/25/2020 93E1; paid 8/2/2020 #13919

7/25/2020 52FAI; paid 9/4/2020 #14267

8/1/2020 2ANS; paid 9/4/2020 #14267

8/1/2020 434E2; paid 9/4/2020 #14267

8/1/2020 93E1; paid 9/4/2020 #14267

8/1/2020 364E1; paid 9/4/2020 #14267

8/22/2020 1CON; paid 9/4/2020 #14267

8/22/2020 228W1; paid 9/4/2020 #14267

8/22/2020 345E1; paid 9/4/2020 #14267

8/22/2020 93E1; paid 9/4/2020 #14267

8/29/2020 24PRI; paid 9/4/2020 #14267

8/29/2020 26WIL; paid 9/4/2020 #14267

8/29/2020 44LEL; paid 9/4/2020 #14267

8/29/2020 93E1; paid 9/4/2020 #14267

8/31/2020 2ANS; paid 9/4/2020 #14267

9/2/2020 93E1; paid 10/3/2020 #14490

9/2/2020 1UNI; paid 10/3/2020 #14490

9/7/2020 228W1; paid 10/3/2020 #14490

9/5/2020 434E2; paid 10/3/2020 #14490

9/5/2020 119E1; paid 10/3/2020 #14490

9/5/2020 100W1; paid 10/3/2020 #14490

9/8/2020 2ANS; paid 10/3/2020 #14490

9/12/2020 52FAI; paid 10/3/2020 #14490

9/12/2020 93E1; paid 10/3/2020 #14490

9/15/2020 93E1; paid 10/3/2020 #14490

9/19 1CON; paid 10/3/2020 #14490

9/19/2020 PAB 22A; paid 10/3/2020 #14490

9/26/2020 93E1; paid 10/3/2020 #14490

10/2/2020 100W1; paid 11/6/2020 #14646

10/9/2020 93E1; paid 11/6/2020 #14646

10/10/2020 26WIL; paid 11/6/2020 #14646

10/10/2020 434E2; paid 11/6/2020 #14646

10/14/2020 345E1; paid 11/6/2020 #14646

10/19/2020 52FAI; paid 11/6/2020 #14646

10/24/2020 119E1; paid 11/6/2020 #14646

10/26/2020 345E1; paid 11/6/2020 #14646

10/26/2020 PAB 22A; paid 11/6/2020 #14646

11/30/2020 26WIL; paid 1/8/2021 #14818

11/30/2020 345E1; paid 1/8/2021 #14818

11/30/2020 1UNI; paid 1/8/2021 #14818

11/30/2020 1CON; paid 1/8/2021 #14818

12/5/2020 434E2; paid 1/8/2021 #14818

 

3/13/2021 434E2; paid 4/4/2021 #15007

3/13/2021 1UNI; paid 4/4/2021 #15007

4/24/2021 1CON; paid 5/4/2021 #15147

4/24/2021 26WIL; paid 5/4/2021 #15147

4/24/2021 PAB 22A; paid 5/4/2021 #15147

5/1/2021 227W1; paid 6/4/2021 #15320

5/12/2021 ; paid 6/4/2021 #15320

5/15/2021 ; paid 6/4/2021 #15320

5/15/2021 ; paid 6/4/2021 #15320

5/15/2021 OSWII F-1; paid 6/4/2021 #15320

5/22/2021 ; paid 6/4/2021 #15320

5/28/2021 APAB II 22-A; paid 7/3/2021 #15604 by McClure Realty

5/29/2021  1CON;  paid 6/4/2021 #15320

6/5/2021 ; paid 7/3/2021 #15604 by McClure Realty

6/5/2021 ; paid 7/3/2021 #15604 by McClure Realty

6/5/2021 ; paid 7/3/2021 #15604 by McClure Realty

6/5/2021 ; paid 7/3/2021 #15604 by McClure Realty

6/12/2021 ; paid 7/3/2021 #15604 by McClure Realty

6/12/2021 ; paid 7/3/2021 #15604 by McClure Realty

6/12/2021 ; paid 7/3/2021 #15604 by McClure Realty

6/12/2021 OSW I H-2; paid 7/3/2021 #15604 by McClure Realty

6/12/2021 OSWII F-1; paid 7/3/2021 #15604 by McClure Realty

6/19/2021 1CON ; paid 7/3/2021 #15604 by McClure Realty

6/19/2021 295W1 ; paid 7/3/2021 #15604 by McClure Realty

6/19/2021 345E1 ; paid 7/3/2021 #15604 by McClure Realty

6/19/2021 434E2 ; paid 7/3/2021 #15604 by McClure Realty

6/19/2021 93E1 ; paid 7/3/2021 #15604 by McClure Realty

6/26/2021 26WIL ; paid 7/3/2021 #15604 by McClure Realty

6/26/2021 345E1 ; paid 7/3/2021 #15604 by McClure Realty

6/26/2021 93E1 ; paid 7/3/2021 #15604 by McClure Realty 

6/26/2021 APAB 22A ; paid 7/3/2021 #15604 by McClure Realty

6/26/2021 119E1 ; paid 7/3/2021 #15604 by McClure Realty

7/3/2021 1UNI ; paid 8/5/2021 #15933

7/3/2021 228W1 ; paid 8/5/2021 #15933

7/3/2021 345E1 ; paid 8/5/2021 #15933

7/3/2021 44LEL ; paid 8/5/2021 #15933

7/10/2021 100W1 ; paid 8/5/2021 #15933

7/10/2021 227W1 ; paid 8/5/2021 #15933

7/10/2021 214W1 ; paid 8/5/2021 #15933 

7/17/2021 1CON ; paid 8/5/2021 #15933

7/17/2021 295-1W1 ; paid 8/5/2021 #15933

7/17/2021 434E2 ; paid 8/5/2021 #15933

7/24/2021 345E1 ; paid 8/5/2021 #15933

7/24/2021 93E1 ; paid 8/5/2021 #15933

7/24/2021 OSW I H-2 ; paid 8/5/2021 #15933

7/24/2021 OSW II F-1 ; paid 8/5/2021 #15933

7/24/2021 APAB 22A ; paid 8/5/2021 #15933

7/31/2021 119E1 ; paid 8/5/2021 #15933

7/31/2021 26WIL ; paid 8/5/2021 #15933 

8/7/2021 1UNI  ; paid 9/4/2021 #16212

 8/7/2021 228W1  ; paid 9/4/2021 #16212

8/7/2021 44LEL   ; paid 9/4/2021 #16212

8/7/2021 93E1  ; paid 9/4/2021 #16212

8/14/2021 345E1  ; paid 9/4/2021 #16212

8/14/2021 295W1  ; paid 9/4/2021 #16212

8/14/2021 434E2  ; paid 9/4/2021 #16212

8/21/2021 227W1  ; paid 9/4/2021 #16212

8/21/2021 345E1  ; paid 9/4/2021 #16212

8/21/2021 93E1  ; paid 9/4/2021 #16212

8/21/2021 OSW H2  ; paid 9/4/2021 #16212

8/21/2021 OSW F1  ; paid 9/4/2021 #16212

8/21/2021 APAB 22A  ; paid 9/4/2021 #16212

8/21/2021 100W1  ; paid 9/4/2021 #16212

8/28/2021 119E1  ; paid 9/4/2021 #16212

8/28/2021 1CON  ; paid 9/4/2021 #16212

8/28/2021 26WIL  ; paid 9/4/2021 #16212

8/28/2021 345E1  ; paid 9/4/2021 #16212

8/28/2021 93E1  ; paid 9/4/2021 #16212

9/4/2021 93E1

9/7/2021 44LEL

9/11/2021 1UNI

9/11/2021 434E2

9/11/2021 93E1

9/18/2021 119E1

9/18/2021 227W1

9/18/2021 345E1

9/18/2021 93E1

9/25/2021 1CON

9/25/2021 93E1

9/25/2021 OSW F-1

9/27/2021 OSW H-1

9/27/2021 APAB 22A

9/28/2021 24PRI;   All flea sprays from September ; paid 10/6/2021 #16429

10/2/2021 1UNI ; paid 11/6/2021 #16581

10/4/2021 100W1 ; paid 11/6/2021 #16581

10/9/2021 44LEL ; paid 11/6/2021 #16581

10/13/2021 APAB 22A ; paid 11/6/2021 #16581

10/16/2021 119E1 ; paid 11/6/2021 #16581

10/16/2021 227W1 ; paid 11/6/2021 #16581

10/18/2021 26WIL ; paid 11/6/2021 #16581

10/18/21 OSW II F-1 ; paid 11/6/2021 #16581

10/23/2021 434E2 ; paid 11/6/2021 #16581

11/27/2021 119E1; paid 12/4/2021 #16663

11/27/21 434E2 ; paid 12/4/2021 #16663

11/27/21 OSW H2 ; paid 12/4/2021 #16663

11/27/2021` APAB 22A ; paid 12/4/2021 #16663

11/29/2021 1UNI ; paid 12/4/2021 #16663

11/29/2021 227W1 ; paid 12/4/2021 #16663

11/29/2021 24PRI ; paid 12/4/2021 #16663

11/29/2021 26WIL ; paid 12/4/2021 #16663

11/29/2021 44LEL ; paid 12/4/2021 #16663

 

4/16/2022 434E2; paid by McClure Realty 5/5/2022 #16999

4/16/2022 119E1; paid by McClure Realty 5/5/2022 #16999

4/16/2022 1UNI; paid by McClure Realty 5/5/2022 #16999

4/19/2022 100W1; paid by McClure Realty 5/5/2022 #16999

4/19/2022 APAB 22A; paid by McClure Realty 5/5/2022 #16999

4/23/2022 1CON; paid by McClure Realty 5/5/2022 #16999

4/23/2022 OSW F-1; paid by McClure Realty 5/5/2022 #16999

5/16/2022 345E1 ; paid by McClure 6/4/2022 #17172

5/21/2022 100W1 ; paid by McClure 6/4/2022 #17172 

5/21/2022 1CON ; paid by McClure 6/4/2022 #17172

5/21/2022 1UNI ; paid by McClure 6/4/2022 #17172

5/21/2022 OSWII F-1 ; paid by McClure 6/4/2022 #17172

5/28/2022 24PRI  ; paid by McClure 6/4/2022 #17172

5/28/2022 OSW H-2 ; paid by McClure 6/4/2022 #17172

5/28/2022 APAB 22A ; paid by McClure 6/4/2022 #17172

5/28/2022 345E1 (Charge to Lisa); paid by McClure 7/2/2022 #17441

6/4/2022 434E2 ; paid by McClure 7/2/2022 #17441

6/11/2022 44LEL ; paid by McClure 7/2/2022 #17441

6/11/2022 93E1 ; paid by McClure 7/2/2022 #17441

6/11/2022 OSW II F-1 ; paid by McClure 7/2/2022 #17441

6/18/2022 1CON ; paid by McClure 7/2/2022 #17441

6/18/2022 345E1 ; paid by McClure 7/2/2022 #17441

6/18/2022 OSW H-2 ; paid by McClure 7/2/2022 #17441

6/25/2022 1UNI ; paid by McClure 7/2/2022 #17441

6/25/2022 93E1 ; paid by McClure 7/2/2022 #17441

7/2/2022 434E2 ; paid by McClure 8/5/2022 #17758

7/2/2022 PAB 22A ; paid by McClure 8/5/2022 #17758

7/2/2022 119E1 ; paid by McClure 8/5/2022 #17758

7/9/2022 44LEL ; paid by McClure 8/5/2022 #17758

7/16/2022 1CON ; paid by McClure 8/5/2022 #17758

7/16/2022 1UNI ; paid by McClure 8/5/2022 #17758

7/16/2022 28SCO ; paid by McClure 8/5/2022 #17758

7/16/2022 2ANS ; paid by McClure 8/5/2022 #17758

7/23/2022 228W1 ; paid by McClure 8/5/2022 #17758

7/23/2022 93E1 ; paid by McClure 8/5/2022 #17758

7/23/2022 OSW H-2 ; paid by McClure 8/5/2022 #17758

7/30/2022 OSW F-1 ; paid by McClure 8/5/2022 #17758

7/30/2022 295W1 ; paid by McClure 8/5/2022 #17758

7/30/2022 100W1 ; paid by McClure 8/5/2022 #17758

7/30/2022 93E1 ; paid by McClure 8/5/2022 #17758

8/6/2022 119E1 ; paid by McClure 9/3/2022 #18037

 8/6/2022 434E2 ; paid by McClure 9/3/2022 #18037

8/6/2022 93E1 ; paid by McClure 9/3/2022 #18037

8/6/2022 PAB 22A ; paid by McClure 9/3/2022 #18037

8/13/2022 2ANS ; paid by McClure 9/3/2022 #18037

8/13/2022 345E1 ; paid by McClure 9/3/2022 #18037

8/13/2022 364E1 ; paid by McClure 9/3/2022 #18037

8/13/2022 93E1 ; paid by McClure 9/3/2022 #18037

8/16/2022 OSW H-2 ; paid by McClure 9/3/2022 #18037

8/20/2022 1CON ; paid by McClure 9/3/2022 #18037

8/20/2022 1UNI ; paid by McClure 9/3/2022 #18037

8/20/2022 228W1 ; paid by McClure 9/3/2022 #18037

8/20/2022 44LEL ; paid by McClure 9/3/2022 #18037

8/20/2022 93E1 ; paid by McClure 9/3/2022 #18037

8/20/2022 OSW F-1 ; paid by McClure 9/3/2022 #18037

8/20/2022 295W1-1 ; paid by McClure 9/3/2022 #18037

8/27/2022 100W1 ; paid by McClure 9/3/2022 #18037

8/27/2022 24PRI ; paid by McClure 9/3/2022 #18037

8/27/2022 28SCO ; paid by McClure 9/3/2022 #18037

8/27/2022 93E1 ; paid by McClure 9/3/2022 #18037

9/3/2022 434E2 ; paid by McClure 10/6/2022 #18289

9/10/2022 44LEL ; paid by McClure 10/6/2022 #18289

9/10/2022 93E1 ; paid by McClure 10/6/2022 #18289

9/10/2022 434E2 ; paid by McClure 10/6/2022 #18289

9/12/2022 345E1 ; paid by McClure 10/6/2022 #18289

9/12/2022 35NEW ; paid by McClure 10/6/2022 #18289

9/19/2022 345E1 ; paid by McClure 10/6/2022 #18289

9/24/2022 119E1 ; paid by McClure 10/6/2022 #18289

9/24/2022 1UNI 

9/24/2022 OSW F-1

9/27/2022 24PRI ; paid by McClure 10/6/2022 #18289

9/27/22 OSW H-2 ; paid by McClure 10/6/2022 #18289

9/27/2022 PAB22A ; paid by McClure 10/6/2022 #18289

10/7/2022 1CON ; paid by McClure 11/4/2022 #18431

10/8/2022 44LEL ; paid by McClure 11/4/2022 #18431

10/10/2022 100W1 ; paid by McClure 11/4/2022 #18431

10/22/2022 434E2 ; paid by McClure 11/4/2022 #18431

10/22/2022 OSW II F-1 ; paid by McClure 11/4/2022 #18431

10/24/2022 119E1 ; paid by McClure 11/4/2022 #18431

11/28/2022 119E1 ; paid by McClure 12/3/2022 #18511

11/28/2022 1CON ; paid by McClure 12/3/2022 #18511

11/28/2022 434E2 ; paid by McClure 12/3/2022 #18511

11/28/2022 100W1 ; paid by McClure 12/3/2022 #18511

11/28/2022 1UNI ; paid by McClure 12/3/2022 #18511

11/28/2022 OSW F-1 ; paid by McClure 12/3/2022 #18511

 

3/18/2023 1UNI; paid 4/7/2023 by McClure #18727

4/1/2023 APAB 22A; paid 4/7/2023 by McClure #18727

4/6/2023 ; paid 5/3/2023 by McClure #18813

4/6/2023 ; paid 5/3/2023 by McClure #18813

4/15/2023 ; paid 5/3/2023 by McClure #18813

4/22/2023 OSW II F-1; paid 5/3/2023 by McClure #18813

5/6/2023 1UNI

5/13/2023 434E2 ; Paid by McClure 6/3/2023 #18954

5/20/2023 1CON ; Paid by McClure 6/3/2023 #18954

5/20/2023 OSW F-1 ; Paid by McClure 6/3/2023 #18954

5/25/2023 345E1 ; Paid by McClure 6/3/2023 #18954

5/26/2023 44lLEL (called in by McClure)

5/27/2023 100W1 ; Paid by McClure 6/3/2023 #18954

5/29/2023 119E1 ; Paid by McClure 6/3/2023 #18954

6/3/2023 APAB 22A

bottom of page