Russell Cadman
8820 Wadsworth Drive Calabash 617-285-7142 (Maureen's cell)
11/14/16 paid $50.00 #2120
1/9/17 paid $50.00 #3007
3/13/17 o/o; 3/22 inside paid $50.00 #3013
5/8/17 paid $50.00 #3018
7/10/17 i/o (rain); 7/12/17 o/o paid $50.00 #3023
9/11/17 i/o (rain) paid $50.00 #3028
11/13/17 paid $50.00 #3034
1/8/18 paid $50.00 #3041
3/12/18 paid $50.00 #3045; o/o done on 3/13 (rain)
5/14/18 paid $50.00 #3046
7/9/18 paid $50.00 #3049
9/10/18 paid $50.00 #3053
11/12/18 paid $50.00 #3057 i/o (rain); 11/16/18 o/o
1/14/19 paid $50.00 #3067
3/11/19 paid $50.00 #3069
5/13/19 paid $50.00 #3070
7/8/19 paid $50.00 #3073
9/9/19 paid $50.00 #3075
11/11/19 paid $50.00 #3079
1/13/2020 paid $50.00 #3086
3/9/2020 paid $50.00 #3089
5/11/2020 paid $50.00 #3090
7/13/2020; paid 7/30/2020 $50.00 #985520
9/14/2020 paid $50.00 #3092
11/9/2020 paid $50.00 #3093
1/11/2021 paid $50.00 #3099
2/10/2021 installed termite stations $50.00 quarterly; paid $700.00 #3103
3/8/2021 paid $50.00 #3104
5/10/2021 termites; paid 6/19/2021 $50.00 #985556
5/12/2021 PC paid $50.00 #3107
7/12/2021 PC; paid 7/16/2021 $50.00 #3110
8/9/2021 termites paid $50.00 #3112
9/13/2021 PC paid $50.00 #3113
11/8/2021 PC & T paid $100.00 #3115
1/10/2022 PC o/o; paid 1/25/2022 $50.00 #985580 (no card)
Switch to 3rd Friday
2/18/2022 termites paid $50.00 #3120
3/.18/2022 PC paid $50.00 #3118
Switch to 2nd Monday
5/9/2022 PC & T; paid 5/27/2022 $100.00 #985593
7/11/2022 PC paid $50.00 #3127
8/8/2022 termites paid $50.00 #3128
9/12/202 PC paid $50.00 #3129
11/14/2022 PC & T paid $100.00 #3131
1/9/2023 PC paid $50.00 #3134
2/13/2023 paid $50.00 #3137
3/13/2023 paid $50.00 #3138
5/8/2023 PC & T; paid 5/26/2023 $100.00 #985632 Increased to $60.00 for PC for July Letter mailed 5/9/2023