Russ Cary
135 Shallotte Blvd OIB 919-818-3263 919-889-484
Mail: P O Box 38037 Raleigh NC 27627-8037
11/28/16 PC paid 12/17/16 $40.00 #9371
11/29/16 paid for October's termite service $40.00 #9365
1/23/17 PC & termites paid 2/20/17 $80.00 #9381
3/27/17 PC o/o paid 5/10/17 $40.00 #102
5/22/17 PC paid 6/12/17 $40.00 #113
7/24/17 PC & termites; paid 9/2/17 $80.00 #121
9/25/17 PC o/o; paid 10/21/17 $40.00 #128
10/23/17 termite; paid 11/3/17 $40.00 #137
11/27/17 PC; paid 12/9/17 $40.00 #143
1/22/18 PC & termites; paid 2/8/18 $80.00 #150
3/26/18 PC; paid 4/19/18 $40.00 #156
4/23/18 termites; paid 5/4/18 $40.00 #160
5/25/18 PC; paid 6/2/18 $40.00 #164
7/3/18 PC paid $40.00 #168
7/20/18 termites; paid 8/1/18 $40.00 #171
9/24/18 PC o/o; paid 10/4/18 $40.00 #185
10/11/18 termites; paid 11/1/18 $40.00 #189
11/23/18 PC o/o; paid 2/7/19
1/28/19 PC & T; paid 2/7/19 $120.00 #208 for Nov. & Jan.
3/25/19 PC o/o; paid 4/16/19 $40.00 #223
4/25/19 termites; paid 5/4/19 $40.00 #228
5/24/19; PC paid 6/6/19 $40.00 #236
7/25/19 PC; paid 8/3/19 $40.00 #247
7/29/19 termites; paid 8/10/19 $40.00 #249
9/23/19 PC; paid 10/7/19 $40.00 #258
10/29/19 termites; paid 11/22/19 $40.00 #261
11/23/19 PC; paid 12/12/19 $40.00 #264
1/24/2020 PC & T; paid 2/8/2020 $80.00 #266 Change mailing address to 135 Shallotte Blvd. OIB
3/23/2020 PC; paid 4/8/2020 $40.00 #275
4/27/2020 termites; paid 5/6/2020 $40.00 #279
5/26/2020 PC; paid 6/4/2020 $40.00 #280
7/27/2020 PC & T; paid 8/6/2020 $80.00 #315
9/25/2020 PC o/o; paid 10/9/2020 $40.00 #349; 10/10/2020 i/o
10/24/2020 termites; paid 11/3/2020 $40.00 #352
11/23/2020 PC; paid 11/28/2020 $40.00 #354
1/25/2021 PC & To/o; 1/28/2021 i/o; paid 2/6/2021 $80.00 #362
3/22/2021 PC; paid 3/29/2021 $40.00 #365
4/29/2021 termites; paid 5/12/2021 $40.00 #368
5/24/2021; paid 6/2/2021 $40.00 #372
7/26/2021 PC & T; paid 8/7/2021 $80.00 #381
9/27/2021 PC; paid 10/15/2021 $40.00 #389
10/25/2021 termites; paid 11/9/2021 $40.00 #392
11/22/2021 PC; paid 12/3/2021 $40.00 #394
1/31/2022 PC & T; paid 2/19/2022 $80.00 #403
3/11/2022 PC o/o; 3/28/2022 i/o
4/25/2022 termites; paid 6/3/2022 $40.00 #409
5?23/2022 PC; paid 8/10/2022
7/25/2022 PC & T'; paid 8/10/2022 $80.00 #416
9/26/2022 PC; paid 10/21/2022 $40.00 #424
10/24/2022 termites; paid 11/25/2022 $40.00 #425
11/28/2022 PC paid $40.00 #426
1/23/2023 PC; paid 2/15/2023 $40.00 #433 Inv. #20353
1/26/2023 termite; paid 4/1/2023 $40.00 #435 Inv. #20851
3/27/2023 PC; paid 4/25/2023 $40.00 #439
4/15/2023 termites
5/22/2023 PC paid $40.00 #441