Mike Bartone
Leonard (Mike) Bartone, Jr. 117 Barn Owl Carolina Shores 610-223-7178
PC & T $45.00 & $35.00 3rd Wed.
8/19/2020 ; paid 9/23/2020 $35.00 #80024
9/16/2020 PC; paid 10/31/2020
10/21/2020 PC & T; paid 10/31/2020 $80.00 #20024 (Owed $70.00 for PC for Sept. & Oct., & $45.00 for termites, but only paid $80.00); paid 11/28/2020
11/18/2020 PC; paid 11/28/2020 $70.00 #90024 for Oct. & Nov.
12/16/2020 i/o (rain); paid 12/28/2020 $35.00 #80024
1/20/2021 PC; paid 1/28/2021 $35.00 #2101210024
1/27/2021 termites; paid 2/2/2021 $45.00 #2101280024
2/17/2021 PC; paid 2/24/2021 $35.00 #90024
3/19/2021 PC; paid 3/27/2021 $35.00 #2103220024
4/21/2021 PC & T; paid 4/26/2021 $80.00 #2104220024
5/19/2021 PC; paid 5/24/2021 $35.00 #2105200024
6/16/2021 PC o/o; 6/18/2021 i/o; paid 6/26/2021 $35.00 #2106210024
7/20/2021 PC & T; paid 7/28/2021 $80.00 #2107220024
8/18/2021 PC; paid 8/24/2021 $35.00 #2108190024
9/15/2021 PC; paid 9/20/2021 $35.00 #2109160024
10/20/2021 PC & T; paid 10/29/2021 $80.00 #2110220024
11/17/2021 PC; paid 11/24/2021 $35.00 #2111180024
12/15/2021 PC; paid 12/20/2021 $35.00 #2112160024
1/19/2022 PC & T; paid 1/24/2022 $80.00 #2201200024
2/14/2022 PC; paid 2/22/2022 $35.00 #2202170024
3/16/2022 PC; paid 3/22/2022 $35.00 #2203170024
4/20/2022 PC & T; paid 4/27/2022 $90.00 #2204210024
5/18/2022 PC; paid 5/25/2022 $40.00 #2205190024
6/15/2022 PC; paid 6/23/2022 $40.00 #2206170024
7/20/2022 PC & T; paid 7/26/2022 $90.00 #2207210024
8/2/2022 PC C/B NC
8/17/2022 PC; paid 8/23/2022 $40.00 #2208180024
9/21/2022 PC; paid 9/27/2022 $40.00 #2209220024
10/19/2022 PC & T; paid 10/26/2022 $90.00 #2210200024
11/16/2022 PC; paid 11/22/2022 $40.00 #2211170024
12/21/2022 PC; paid 12/31/2022 $40.00 #2212220024
1/18/2023 PC & T o/o; 1/28/2023 i/o; paid 1/28/2023 $90.00 #2301230024
2/15/2023 PC; paid 2/22/2023 $40.00 #2302160024
3/14/2023 PC; paid 3/22/2023 $40.00 #2303170024
4/19/2023 PC & T; paid 4/25/2023 $90.00 #2304200024
5/17/2023 PC; paid 5/23/2023 $40.00 #2305180024