top of page
Bill Bixler

295 Brookshire OIB 28469

10/28/16 Paid $22.00 #5969

12/29/16 PC paid $33.00 #5986

2/27/17 paid $33.00 #5999

5/22/17 paid $22.00 #6017

6/26/17 paid $22.00 #6021

7/24/17 paid $22.00 #6026

8/28/18 paid $22.00 #6031

9/25/17 paid $22.00 #1225

11/27/17 paid $33.00 #6048



1/29/18 paid $33.00 #6064

3/26/18 paid $22.00 #6074

4/23/18 paid $22.00 #6079 i/o rain) 4/27/18 o/o

5/29/18 paid $22.00 #6083

6/25/18 paid $22.00 #6085

7/23/18; paid 7/24/18 $22.00 #6090

8/27/18 paid $22.00 #6097

9/24/18 paid $22.00 #6101

10/22/18 paid $22.00 #6106

12/21/18 o/o; 12/31/18 i/o paid $33.00 #6122



2/25/19 paid $33.00 #6129

4/22/19 paid $22.00 #6139

5/27/19 paid $22.00 #6148

6/24/19 PC Paid $22.00 #6154

7/22/19 PC paid $22.00 #6159

8/26/19 PC

9/23/19 PC paid $22.00 #6172

10/28/19 PC paid $22.00 #6179

12/23/19 PC i/o (rain) paid $33.00 #6195; 12/28/19 o/o



2/24/2020 PC paid $33.00 #6208

4/27/2020 PC paid $22.00 #6217

5/25/2020 PC paid $22.00 #6220

6/22/2020 PC paid $22.00 #6224

7/27/2020 PC paid $22.00 #6230

8/24/2020 PC paid $22.00 #6234

9/28/2020 PC paid $22.00 #6242

10/26/2020 PC paid $22.00 #6250

12/28/2020 PC paid $22.00 #1000 (owes $11.00); paid 2/22/2021



2/22/2021 PC paid $44.00 #1446

4/26/2021 paid $22.00 #1008

5/24/2021 paid $22.00 cash

6/28/2021 paid $22.00 #1010

7/26/2021 paid $22.00 #1459

8/23/2021 paid $22.00 #1013

9/27/2021 paid $25.00 #1014

10/25/2021 paid $40.00 #1016

12/27/2021 paid $40.00 #1026



Changed to 2nd Thursday

2/10/2022 paid $40.00 #1027

4/14/2022 paid $25.00 #1031 Going to $30.00 Monthly & $45.00 EOM

5/12/2022 PC paid $30.00 #1032

6/9/2022 PC paid $30.00 #1034

7/14/2022 PC paid $30.00 #1035

8/11/2022 paid $30.00 #1036

9/8/2022 paid $30.00 #1038

10/18/2022 paid $30.00 #1041

12/8/2022 o/o; 12/13/2022 i/o paid $45.00 #1045



2/9/2023 PC paid $45.00 #1048

4/13/2023 PC paid $30.00 #1053

5/11/2023 PC paid $30.00 #1055

bottom of page