Rob Brown
Terry Hamilton 7028 White Bridge RoadLeland 28451 Mail: 9191 Industrial Way Leland 28451 843-290-4784; 803-290-4784 (c)
Code: 643
Termites $60.00 quarter 3rd Thursday
1/18/19 ($180.00); paid 1/29/19 $180.00 #101830
2/21/19; paid 3/2/19 $60.00 #101880
5/16/19; paid 6/1/19 $60.00 #102041
7/15/19 Signed up for PC also. EOM $65.00 Rob Brown
7/15/19; paid 7/27/19 $65.00 #895014
8/15/19 termites; paid 8/24/19 $60.00 #895015
9/19/19 PC; paid 9/28/19 $50.00 #895016
11/21/19 PC&T; paid 12/7/19 $125.00 #895018
1/16/2020 PC; paid 2/1/2020 $65.00 #895019
2/20/2020 termites; paid 2/28/2020 $60.00 #895020
3/19/2020 PC
5/21/2020 PC & T; paid 6/6/2020 $125.00 #895023
7/16/2020 PC; paid 8/8/2020 $65.00 #95024
8/20/2020 termites; paid 10/17/2020
9/17/2020 PC i/o (rain); 9/18/2020 o/o; paid 10/17/2020 $125.00 #895025 for Aug. & Sept.
11/19/2020 PC & T; paid 12/28/2020 $125.00 #895026
1/21/2021 PC o/o; paid 3/19/2021
2/18/2021 termites; paid 3/19/2021 $125.00 #895027 for Jan. & Feb.
3/18/2021 PC o/o; paid 5/12/2021 $65.00 #895029
5/20/2021 PC & T o/o; paid 6/5/2021 $125.00 #895030
7/15/2021 PC; paid 8/2/2021 $65.00 #895031
8/19/2021 termites; paid 9/4/2021 $60.00 #895032
9/17/2021 PC; paid 10/2/2021 $65.00 #895033
11/18/2021 PC & T; paid 12/1/2021 $125.00 #895034
1/26/2022 PC; paid 3/4/2022 $65.00 #895035
2/17/2022 termites; paid 3/16/2022 $60.00 #895036
3/17/2022 PC ; paid
5/19/2022 PC & T; paid 5/28/2022 $125.00 #895039
7/21/2022 PC; paid
8/18/2022 termites; paid 9/3/2022 $60.00 #895044
9/15/2022 PC; paid 10/14/2022 $65.00 #895046
11/17/2022 PC & T; paid 12/6/2022 $125.00 #895048
1/19/2023 PC; paid 2/11/2023 $65.00 #895051
2/16/2023 termites; paid 4/29/2023
3/16/2023 PC; paid 4/29/2023 $895054 for Feb. & March
5/18/2023 termite
5/25/2023 PC