top of page
James Calise

153 Barwick Calabash 2nd Monday

Mail: 63 Deer Lane Manorville NY 11949

12/26/18; paid 2/4/19

1/16/19; paid 2/4/19 $60.00 #3565 for Dec. & Jan.

2/20/19 i/o (rain); 2/22/19 o/o; paid 3/2/19 $30.00 #1260

3/20/19; paid 3/30/19 $30.00 #3679

4/17/19 o/o (renter moved out); paid 5/6/19 $30.00 #3617

5/15/19; paid 6/29/19

6/19/19 o/o (no key); 6/24/19 i/o; paid 6/29/19 $60.00 #822 for May & June

7/17/19 o/o; 7/18/19 i/o; paid 8/3/19 $30.00 #3724

7/29/19 C/B NC

8/21/19

9/18/19 (Cust. was told about the excess of pine straw around A/C could cause make ants cause a short); paid 11/26/19

10/14/19 Switched to 2nd Monday; paid 11/26/19

11/11/19; paid 11/26/19 $90.00 #3810 for Sept., Oct. & Nov.

12/9/19; paid 1/29/2020



1/13/2020; paid 1/29/2020 $60.00 #3847 for Dec. & Jan.

2/10/2020; paid 3/11/2020 $30.00 #3882

3/9/2020; paid 5/12/2020

4/13/2020; paid 5/2/2020 $30.00 #3920

5/11/2020; paid 5/12/2020 $60.00 #3927 for March & May

5/22/2020 check for $30.00 #3933 applied to June

6/8/2020 paid on 5/22/2020

7/13/2020; paid 7/31/2020 $30.00 #3978

8/10/2020; paid 8/31/2020 $30.00 #4005

9/14/2020; paid 9/26/2020 $30.00 #4027

10/12/2020; paid 10/24/2020 $30.00 #4049

11/9/2020; paid 11/24/2020n $30.00 #4066

12/14/2020; paid 12/28/2020 $30.00 #4084



1/11/2021; paid 2/6/2021 $30.00 #4112

2/8/2021 ; paid 3/3/2021 $30.00 #4137

3/8/2021; paid 3/24/2021 $30.00 #4154

4/12/2021 o/o (per guest's request); paid 4/24/2021 $30.00 #4179

5/10/2021; paid 6/17/2021 $30.00 #4219

6/10/2021; paid 6/19/2021 $30.00 #4225

7/12/2021; paid 7/24/2021 $30.00 #0009

8/9/201 o/o; 8/11/2021 i/o; paid 8/21/2021 $30.00 #4242

9/13/2021; paid 10/29/2021 $36.00 #0051

10/10/2021; paid 11/19/2021

11/8/2021; paid 11/19/2021 $54.00 #0063 (Had overpaid in Oct.)

12/13/2021; paid 12/23/2021 $30.00 #0093



1/10/2022; paid 1/25/2022 $35.00 #9114

3/18/2022 o/o (no one home); paid 4/7/2022 $30.00 #0171

4/11/2022; paid 4/30/2022 $30.00 #0998

5/9/2022 ; paid 5/20/2022 $30.00 #0196 To $35.00 in June

6/13/2022 o/o' 6/15 and 6/22 still no one home; paid 7/13/2022 $35.00 #0215

7/11/2022; paid 8/6/2022 $35.00 #0233

8/8/2022 ; paid 9/3/2022 $35.00 #0005

9/12/2022; paid 10/5/2022 $35.00 #0028

10/10/2022; paid 10/21/2022 $35.00 #0040

11/14/2022; paid 12/16/2022 $35.00 #0071

12/12/2022; paid 12/31/2022 $35.00



1/9/2023; paid 1/23/2023 $35.00 #0107

2/13/2023; paid 2/25/2023 $35.00 #0140

3/13/2023; paid 4/1/2023 $35.00 #0171

4/10/2023; paid 4/21/2023 $35.00 #0187

5/8/2023; paid 5/23/2023 $35.00 #0204

bottom of page