top of page
Pat Childers

479 Dunlieth Street Calabash 28467

1/18/17 paid 1/27/17 #45.00 #55016774

3/15/17 paid 3/22/17 $45.00 #71915782

5/17/17 paid 5/31/17 $45.00 #81834122

7/19/17 paid 7/31/17 $45.00 #10271502

9/20/17; paid 9/26/17 $45.00 #26670629

11/15/17; paid 11/28/17 $45.00 #49949938



1/17/18; paid 1/27/18 $45.00 #67370675

3/21/18; paid 3/27/18 $45.00 #85139082

5/16/18; paid 5/26/18 $45.00 #2368777

7/18/18; paid 7/24/18 $45.00 #18797789

9/19/18; paid 9/28/18 $45.00 #42771717

11/21/18; paid 12/1/18 $45.00 #59261761



1/16/19; paid 1/29/19 $45.00 #75820053

3/20/19; paid 3/30/19 $45.00 #92176862

5/15/19; paid 5/25/19 $45.00 #7234085

7/10/19; paid 7/20/19 $45.00 #48908573

9/18/19; paid 9/23/19 $45.00

11/20/19; paid 11/30/19 $45.00 #83055919



1/15/2020; paid 2/1/2020 $50.00 #97952234

3/18/2020 o/o at cust.'s request; paid 4/11/2020 $50.00 #15377407

5/20/2020 o/o (Covid); paid 5/30/2020 $50.00 #38694332

7/15/2020; paid 7/25/2020 $50.00 #35304708

9/16/2020; paid 9/26/2020 $50.00 #49292414

11/18/2020; paid 11/25/2020 $50.00 #64440737



1/20/2021 ; paid 1/27/2021 $50.00 #78503783

3/17/2021; paid 3/25/2021 $50.00 #91602482

5/19/2021; paid 5/29/2021 $50.00 #6475759

7/20/2021 ; paid 7/28/2021 $50.00 #19426990

9/13/2021; paid 9/25/2021 $50.00 #43303586

11/17/2021 o/o; paid 12/3/2021 $50.00 #58825791



1/19/2022 o/o; paid 1/25/2022 $50.00 #70317676

Jan. 2022 Switch to 4th Wed.

3/18/2022; paid 4/2/2022 $50.00 #84246769

5/25/2022; paid 6/1/2022 $50.00 #96775765

7/12/2022; paid 7/23/2022 $50.00 #6918101

9/28/2022; paid 10/18/2022 $55.00 #90102

11/23/2022; paid 12/10/2022 $55.00 #90106



1/25/2023; paid 2/8/2023 $55.00 #90107

3/14/2023; paid 3/22/2023 $55.00 #90108

5/17/2023; paid 5/31/2023 $55.00 #90111

bottom of page