top of page
Sally Cuthbert

1219 Woodcrest Rd BSL Southport, NC 28461

910-845-8629 (h) 910-408-6235 (c)

3rd Monday 12-1

Monthly service $22.00

11/21/16 paid $22.00 #4189

12/19/16 paid $44.00 #4231



1/16/17 paid $44.00 #4270

2/20/17 paid $44.00 #4323

3/20/17 o/o; 3/27 inside; paid $44.00

4/17/17 paid $44.00

5/15/17 paid $44.00 #4396

6/19/17 paid $44.00 #4414

7/17/17 paid $44.00

8/21/17 paid $44.00 #4460

9/18/17 paid $44.00 #4477

10/16/17 paid $44.00 #4500

11/20/17 paid $44.00 #4528

12/18/17; paid 1/15/18



1/15/18 paid $88.00 #4572 for Dec. & Jan.

2/19/18 paid $44.00 #4595

3/19/18 paid $44.00 #4620

4/16/18 paid $44.00 #4654

5/21/18 paid $44.00 #4690

6/18/18 paid $44.00 #4723

7/16/18 paid $44.00 #4749

8/20/18 paid $44.00 #4775

9/25/18 paid $44.00 #4791

10/15/18 paid $22.00 #4798

11/19/18 paid $22.00 #4807

12/17/18 paid $22.00 #4815



1/21/19 paid $22.00 #4826

2/18/19 paid $22.00 #4832

3/18/19 paid $22.00 #4839

4/15/19 paid $22.00 #4846

5/20/19 paid $22.00 #4854

6/17/19 paid $22.00 #4862

7/15/19 paid $22.00 #4867

8/19/19 paid $22.00 #4882

9/16/19 paid $22.00 #4891

10/21/19 paid $22.00 #4906

11/18/19 paid $22.00 #4919

12/16/19 paid $22.00 #4927



1/20/2020 paid $22.00 #4941

2/17/2020 paid $22.00 #4954

3/16/2020 paid $22.00 #4970

4/20/2020 paid $22.00 #4989

5/18/2020 paid $22.00 #4996

6/17/2020 paid $22.00 #5001

7/20/2020 paid $22.00 #5007

8/17/2020 paid $22.00 #5014

9/21/2020; paid 10/19/2020

10/19/2020 paid $44.00 #5029 for Sept & Oct.

11/16/2020 paid $22.00 #5041

12/21/2020 paid $22.00 #5059



1/18/2021 paid $22.00 #5070

2/15/2021 paid $22.00 #5079

3/15/2021 paid $22.00 #5085

4/19/2021 paid $22.00 #5096

5/17/2021 paid $22.00 #5107

6/21/2021 paid $22.00 #5112

7/19/2021 paid $22.00 #5116

8/16/2021 paid $22.00 #5123

9/20/2021 paid $22.00 #5138 Going to $25.00

10/18/2021 paid $25.00 #5154

11/15/2021 paid $25.00 #5170

12/20/2021 o/o; 12/29/2021 i/o; paid $25.00 #5188



1/17/2022 paid $25.00 #5197

2/21/2022 paid $25.00 #5210

3/21/2022 paid $25.00 #5215

4/18/2022 paid $25.00 #5225 i/o (rain); 4/20/2022 o/o

5/16/2022 paid $25.00 #5234

6/20/2022 paid $25.00 #4847

7/18/2022 paid $25.00 #4859

8/15/2022 paid $25.00 #4867

9/19/2022 paid $25.00 #4880

10/17/2022 paid $25.00 #4888

11/21/2022 paid $25.00 #4904

12/19/2022 paid $25.00 #4914



1/16/2023 paid $25.00 #4925

2/20/2023 paid $25.00 #4932

3/20/2023 paid $25.00 #4941

4/17/2023 paid $25.00 #4948

5/15/2023 paid $25.00 #4963

bottom of page