top of page
Michael Dail
Michael Dail 1919 Stone Ballast Way OIB 336-269-4508
EOM $40.00 1st Thursday
1/7/2021 paid $40.00 #1958
3/4/2021; paid 4/4/2021 $40.00 #1963
5/6/2021 $40.00 #1965
7/1/2021 paid $40.00 #1969
9/2/2021 paid $40.00 #1974
11/4/2021 paid $40.00 #1975
1/6/2022 paid $40.00 #1977
3/3/2022 paid $40.00 #1979
5/5/2022 paid $40.00 #1987
7/7/2022 paid $40.00 #101
9/1/2022 paid $40.00 #104
11/3/2022 paid $40.00 #108
1/5/2023 paid $40.00 #112 Going to $50.00 in March-Mailed letter 1/6/2023
3/2/2023 paid $50.00 #115
5/4/2023 paid $50.00 #117
bottom of page