top of page
Gary Gibney

Gary or Donya Gibney 43585 Cabin Road Heavener OK 74937

11/30/16 Needs a new graph and needs to have a station relocated due to a plant on top of it. paid 1/27/17 $70.00 #55366338 for Sept., & Nov.

2/27/17 paid 3/11/17 $35.00 #68542452

5/22/17 paid 5/31/17 $35.00 #91810504

8/30/17; paid 9/16/17 $35.00 #23740771

11/29/17; paid 3/10/18 $70.00 #80135001

2/27/18; paid 3/10/18 $70.00 #80135001 for Nov. & Feb.

5/30/18; paid 9/11/18

8/29/18; paid 9/11/18 $70.00 #38816145 for May & August.

11/26/18; paid 3/7/19

2/25/19; paid 3/7/19 $70.00 #86553481 for Nov. & Feb.

5/27/19; rechecked stations 6/3/19; paid 9/21/19 $35.00 #65233846

8/28/19; paid 12/7/19

11/27/19; paid 12/7/19 $70.00 #84798582 for Aug. & Nov.

2/24/2020; paid 3/13/2020 $35.00 #8810105

5/27/2020; paid 6/20/2020 $35.00 #42854151

8/31/2020; paid 9/12/2020 $35.00 #47229141

11/30/2020; paid 12/12/2020 $35.00 #67932893

2/22/2021; paid 3/4/2021 $35.00 #86748291

5/24/2021; paid 6/2/2021 $35.00 #7502244

8/26/2021; paid 9/4/2021 $35.00 #40168446

11/29/2021; paid 12/11/2021 $35.00 #59860046 (no card)



Changed to 2nd Thursday

2/28/2022; paid 3/11/2022 $35.00 #79184861

5/21/2022; paid 6/1/2022 $35.00 #96760389

8/15/2022 + replaced one station; paid 8/30/2022 $55.00 #13212950

11/15/2022; paid 12/6/2022 $35.00 #36835628



2/15/2023 ; paid 3/7/2023 $35.00 #55651180

5/10/2023; paid 5/26/2023 $35.00 70356092

bottom of page