top of page
Robert Goins

6424 Ocean Aire Road OIB 28470 1st Service 10/5/2011

Mailing address: 466 Angell Rd Mocksville NC 27028

336-972-6340 336-998-3759

11/9/16 paid 11/22/16 $20.00 #1343

12/14/16 paid 1/25/17 $20.00 #1351



1/23/17 paid $20.00 #1347

2/8/17 paid 2/20 $20.00 #1355

3/8/17 paid 3/16/17 $20.00 #1359

4/12/17 paid 4/19/17 $20.00 #1362

5/10/17 paid 5/23/17 $20.00 #1370

6/14/17; paid 7/29/17 $20.00 #1382

7/12/17; paid 7/20/17 $20.00 #2120

8/9/17; paid 8/19/17 $20.00 #1383

9/13/17 paid 9/28/17 $20.00 #1386

10/11/17; paid 10/25/17 $20.00 #1392

11/9/17; paid 11/18/17 $20.00 #1394

12/13/17 o/o; paid 12/22/17 $20.00 #2138



1/10/18 o/o; paid 1/23/18

2/14/18 paid $20.00 cash

3/14/18; paid 3/23/18 $20.00 #1415

4/11/18; paid 4/21/18 $20.00 #1417

5/9/18; paid 5/26/18 $20.00 #1421

6/14/18 ; paid 6/22/18 $20.00 #1426

7/11/18 paid $20.00 cash

8/8/18; paid 8/17/18 $20.00 #1433

9/18/18; paid 10/1/18 $20.00 #1440

10/10/18; paid 10/20/18 $20.00 #1441

11/14/18; paid 11/24/18 $20.00 #1448

12/12/18; paid 12/21/18 $20.00 #1451

2/13/19; paid 2/23/19 $20.00 #1464

3/13/19; paid 3/22/19 $20.00 #1467

5/8/19; paid 5/17/19 $20.00 #1479

6/12/19; paid 6/20/19 $20.00 #1482

7/10/19; paid 7/19/19 $20.00 #1486

8/13/19; paid 8/27/19 $20.00 #1492

9/11/19; paid 9/21/19 $20.00 #1500

10/9/19; paid 10/18/19 $20.00 #1503

11/13/19; paid 11/22/19 $20.00 #1507

12/11/19; paid 12/20/19 $20.00 #1511



1/1/20 paid $20.00 cash

2/12/2020; paid 2/21/2020 $20.00 #1517

3/11/2020 paid $20.00 cash

4/8/2020 paid $20.00 cash

5/13/2020; paid 5/30/2020 $20.00 #1526

6/10/2020; paid 6/20/2020 $20.00 #1529

7/8/2020; paid 7/18/2020 $20.00 #1530

8/12/2020; paid 8/25/2020 $20.00 #1533

9/9/2020; paid 9/19/2020 $20.00 #1535

10/14/2020; paid 10/30/2020 $20.00 #1541

11/11/2020; paid 11/21/2020 $20.00 #1543

12/9/2020; paid 12/28/2020 $20.00 #1546



1/13/2021; paid 1/27/2021 $20.00 #1549

2/10/2021; paid 3/19/2021

3/10/2021; paid 3/19/2021 $40.00 #1553 for Feb. & March

4/14/2021; paid 4/24/2021 $20.00 #1552

5/12/2021; paid 5/28/2021 $20.00 #1557

6/9/2021; paid 6/19/2021 $20.00 #1558

7/14/2021 o/o; paid 7/24/2021 $20.00 #1560

8/11/2021; paid 8/20/2021 $20.00 #1567

9/8/2021; paid 9/20/2021 $23.00 #1569

10/13/2021; paid 10/22/2021 $23.00 #1571

11/10/2021 ; paid 11/19/2021 $23.00 #1573

12/9/2021; paid 12/17/2021 $23.00 #1575



1/12/2022; paid 1/22/2022 $23.00 #1578

2/9/2022; paid 2/19/2022 $23.00 #1580

3/7/2022; paid 3/22/2022 $23.00 #1582

4/13/2022 ; paid 4/23/2022 $23.00 #1583

5/11/2022; paid 5/20/2022 $23.00 #1586

6/8/2022 paid $23.00 cash

7/13/2022; paid 7/30/2022 $23.00 #1590

8/10/2022 paid $23.00 cash

9/14/2022; paid 10/22/2022

10/12/2022; paid 10/22/2022 $46.00 #1597 for Sept. & Oct.

11/9/2022 paid $23.00 cash

12/14/2022; paid 1/11/2023



1/11/2023 paid $46.00 #1598 for Dec. & Jan.

2/8/2023; paid 2/17/2023 $23.00 #1601

3/8/2023 ; paid 3/22/2023 $23.00 #1602

4/12/2023; paid 4/22/2023 $23.00 #1603

5/10/2023; paid 5/26/2023 $23.00 #1605

bottom of page