John Guille
John & Ginny Guille First Service 6/8/2009
690 Covington Drive N W Calabash NC 28467
287-5285 (h) 616-9024 (cell) guille2@atmc.net
Monthly $30.00
11/16/16 paid $30.00 #5470
12/21/16 o/o paid 1/19/17 for Dec., Jan., & Feb. $90.00 #5489
1/18/17 o/o paid 1/19/17
2/15/17 o/o paid 1/19/17
3/15/17 o/o paid 4/29/17 $30.00 #5515
4/19/17 paid $30.00 #5514
5/15/17 paid $30.00 #5522
6/21/17 paid $30.00 #5532
7/19/17 paid $30.00 #5537
8/16/17 paid $30.00 #5542
9/12/17 paid $30.00 #5550
10/18/17 paid $30.00 #5564
11/15/17 paid $30.00 #5569 Do Dec. to March o/o
12/22/17 o/o paid 1/13/18 $90.00 #5577 for Dec., Jan, Feb.
1/17/18 o/o paid 1/13/18
2/21/18 o/o paid 1/13/18
3/21/18 o/o; paid 4/18/18
4/18/18 paid $60.00 #5595 for March & April
5/16/18 paid $30.00 #5599
6/20/18 paid $30.00 #5604
7/18/18 paid $30.00 #5605
8/15/18 paid $30.00 #5611
9/28/18 paid $30.00 #5621
10/24/18 paid $30.00 #5630
11/28/18 paid $30.00 #1194
12/19/18 o/o; paid 1/14/19 $60.00 #5645 for Dec. & Jan.
1/16/19 paid on 1/14/19
2/20/19 o/o; paid 3/6/19 $60.00 #5654 for Feb. & March
3/20/19 o/o paid on 3/6/19
4/17/19 paid $30.00 #5666
5/15/19 paid $30.00 #5671
6/19/19; paid 7/17/19
7/17/19 paid $60.00 #5683 for June & July
8/21/19 $30.00 #5691
9/18/19 o/o (cust. out of town); paid 11/20/19
10/16/19 paid $30.00 #5709
11/20/19 paid $60.00 #5716 for Sept. & Nov.
12/18/19 paid $30.00 #5723
1/15/2020 paid $30.00 #5725
2/19/2020 i/o (rain) paid $30.00 #5732; 2/24/2020 o/o
3/18/2020 o/o (out of town); paid 3/27/2020 $30.00 #5742
4/15/2020 o/o (Covid) paid $30.00 #5748
5/20/2020 o/o (Covid) paid $30.00 #5754
6/17/2020 paid $30.00 #5758
7/15/2020 o/o (Covid) paid $30.00 #5764
8/19/2020 paid $30.00 #5766
9/16/2020 paid $30.00 #5774
10/21/2020 o/o paid $30.00 #5781
11/18/2020 o/o paid $30.00 #5786
12/19/2020; paid 2/16/2020 $30.00 #5791
1/20/2021 o/o (requested by cust.); paid 1/27/2021 $30.00 #5799
2/17/2021 o/o (requested by cust.); paid $30.00 #5800
3/17/2021 paid $30.00 #5808
4/21/2021 o/o; paid 5/1/2021 $30.00 #5824
5/19/2021 paid $30.00 #5828
6/16/2021 paid $30.00 #5835
7/21/2021 paid $30.00 #5846
8/18/2021 paid $35.00 #5851 Went to $35.00
9/15/2021 paid $35.00 #5859
10/20/2021 paid $35.00 #5878
11/17/2021 paid $35.00 #5886
12/10/2021 paid $35.00 #5896
1/19/2022 o/o; paid 2/14/2022 $105.00 #168 for Jan,, Feb., & March
Jan. 2022 Switch to 4th Wed.
3/23/2022 paid on 2/14/2022
4/27/2022 paid $35.00 #5906 (which will be applied to May-they didn't have Feb. service)
5/25/2022 paid $35.00 #5913 (still has a credit)
6/22/2022 paid $35.00 #5919 (still has a credit)
7/27/2022 paid $35.00 #5926 (Still has a credit)
8/24/2022 paid $35.00 #5930 (Still has credit)
9/28/2022 paid $35.00 #5940 (Applied to Oct.)
10/26/2022 paid on 9/28/2022
11/29/2022 paid $35.00 #5956
12/23/2022 paid $35.00 #5960
1/25/2023 paid $35.00 #5966
2/22/2023 o/o; paid 3/7/2023 $70.00 #5977 for Feb. & March
3/22/2023 o/o paid on 3/7/2023
4/26/2023 paid $35.00 #5989
5/24/2023 paid $35.00 #5995