Heron Lake
1550 Spinnaker Drive NMB 29582
Termites only $550.00 per bldg initial; $65.00 per bldg. First Friday
3/1/13 Paid #011354 $1650.00 3/21/13
6/7/13 paid 6/18/13 #11388
9/6/13 paid 10/16/13 #011439
12/6/13 PC & termites paid $524.00 12/16/13 #011466
3/7/14 termites paid 4/1/14 #011519
3/14/14 PC paid 4/1/14 #011519 $519.00
6/6/14 PC paid 6/23/14 $324.00 #011601
6/11/14 termites paid 7/12/14 $195.00 #011610
9/5/14 PC & termites paid 9/29/14 $519.00 #11646
12/5/14 PC & termites paid 12/30/14 $519.00 #011687
3/6/15 PC & termites paid 3/18/15 $519.00 #000023
6/5/15 PC & termites paid 7/6/15 $519.00 #000061
9/4/15 PC & termites paid 9/23/15 $519.00 #000094
12/3/15 PC & termites paid 12/21/15 $519.00 #000125
3/4/16 PC & termites paid 4/7/16 $454.00 #000170
6/3/16 PC & termites paid 6/20/16 $519.00 #000197
9/6/16 PC & termites paid 9/22/16 $519.00 #000231
12/2/16 PC & termites paid 12/23 $519.00 #000272
3/3/17 PC & termites paid 3/11/17 $519.00 #010026
6/2/17 PC & termites paid 6/12/17 $519.00 #01062
8/11/17 email from Chelsa approving the new proposal.
9/1/17 PC & termites (inside & out, per Chelsea-don't start EOM until 2018); paid 9/11/17 $519.00 #10113
12/1/17 PC o/o & termites ; paid 3/5/18 $375.00 #10183
2/7/18 PC; paid 5/29/18
3/2/18 termites; paid 5/29/18
4/6/18 PC; paid 5/29/18 $555.00 #1600002257 for Feb., Mar., April
6/1/18 PC & T; paid 7/20/18 $375.00 #1600003509
9/4/18 PC & T; paid 9/24/18 $180.00 #1600004847 for PC; paid 9/28/18 $195.00 #1600004907 for termite
11/1/18 PC; paid 11/10/18 $180.00 #1600006311
12/7/18 termites; paid 7/6/19 $195.00 #1600012233
1/4/19 PC; paid 1/28/19 $180.00 #1600008320
3/5/19 PC & T; paid 3/27/19 $375.00 #1600009728
5/6/19 PC; paid 6/15/19 $180.00 #1600011687
6/7/19 termites; paid 6/21/19 $195.00 #1600011759
7/8/19 PC; paid 10/12/19 $180.00 #1600014435
9/6/19 PC & T; paid 9/21/19 $375.00 #1600013977
11/4/19 PC; paid 12/27/19
12/6/19 termites; paid 12/27/19 $375.00 #1600016636 for Nov. & Dec.
1/3/2020 PC; paid 1/17/2020 $180.00 #1600017058
3/6/2020 PC & T; paid 5/18/2020
5/7/2020 PC; paid 5/18/2020 $555.00 #1600020124 for March & May
6/5/2020 termites; paid 9/22/2020
7/3/2020 PC; paid 9/22/2020 $375.00 #1600022935 for June & July
9/4/2020 PC & T; paid 9/15/2020 $375.00 #1600022878
11/9/2020 PC; paid 4/7/2021
12/4/2020 termites; paid 12/14/2020 $195.00 #1600024943
12/30/2020 (Jan.'s service) PC; paid 4/7/2021 $360.00 #1600026648
3/5/2021 PC & T; paid 3/20/2021 $360.00 #1600026408
4/2/2021 PC NC (Just to align the months)
6/4/2021 PC & T; paid 7/6/2021 $375.00 #1600028039
8/3/2021 PC Unit #3112 NC
8/9/2021 PC; paid 8/24/2021 $180.00 #1600028749
9/3/2021 termites; paid 10/9/2021 $195.00 #1600029371
10/1/2021 PC; paid 10/22/2021 $180.00 #1600029710
12/2/2021 PC & T (going back on Friday to recheck some stations he couldn't find); paid 12/20/2021 $375.00 #1600030742
2/3/2022 PC; paid 2/14/2022 $180.00 #1600031566
3/4/2022 termites; paid 3/26/2022 $195.00 #1600032211
4/2/2022 PC; paid 4/11/2022 $180.00 #1600032397
6/2/2022 PC & T; paid 8/13/2022 for PC only $180.00 #1600034624
8/3/2022 PC
9/6/2022 termites; paid 9/20/2022 $1600035276
10/7/2022 PC; paid 10/18/2022 $180.00 #1600035920
12/2/2022 PC & T; paid 12/16/2022 $555.00 #1600037134
2/3/2023 PC; paid 3/22/2023 $240.00 #1042
3/4/2023 termites; paid 3/15/2023 $255.00 #1038
4/4/2023 PC; paid 4/15/2023 $240.00 #1057
6/1/2023 PC & T