Ronald Jansky
9258 Shady Forest Drive Calabash NC 28467 First Service 7/25/2012
579-6287 (h) 880-9028 (c)
$25.00 Monthly 4th Wed.
11/23/16 paid $25.00 #6566
12/28/16 PC & termites paid $65.00 #6578
1/25/17 PC paid $25.00 #6589
2/22/17 PC paid $25.00 #6836
3/22/17 PC & termites paid $25.00 for PC #6849; paid for termites 6/28/17
4/26/17 PC paid $25.00 #6871
5/24/17 PC paid $25.00 #6881
6/28/17 PC & termites paid $105.00 for this and termites of 3/22 #6899
7/26/17 PC paid $25.00 #6906
8/23/17 PC paid $25.00 #6918
9/27/17 PC & termites paid $65.00 #6932
10/25/17 PC paid $25.00 #6942
11/22/17 PC paid $25.00 #7012
12/27/17 PC & termites paid $65.00 #7023
1/24/18 PC paid $25.00 #7037
2/28/18 paid $25.00 #6990
3/28/18 PC & termites paid $65.00 #7004
4/25/18 PC paid $25.00 #6955
5/23/18 PC paid $25.00 #6965
6/27/18 PC & T paid $65.00 #6980
7/25/18 PC paid $25.00 #7050
8/22/18 PC paid $25.00 #7056
9/26/18 PC & T; paid $65.00 #7067
10/24/18 PC o/o (door locked); paid 12/11/18 $25.00 #7092
11/28/18 PC paid $25.00 7087
12/26/18 PC & T paid $65.00 #7095
1/23/19 PC paid $25.00 #7193
2/27/19 PC paid $25.00 #7207
3/27/19 PC & T paid $65.00 #7246
4/24/19 PC paid $25.00 #7255
5/22/19 PC paid $25.00 #7216
6/26/19 PC & T paid $65.00 #7227
7/24/19 PC paid $25.00 #7236
8/28/19 PC paid $25.00 #7274
9/24/19 PC & T paid $65.00 #7287
10/23/19 PC paid $25.00 #7369
11/27/19 PC paid $25.00 #7383
12/27/19 PC & T; paid 2/26/2020
1/22/2020 PC paid $25.00 #7350
2/26/2020 PC paid $90.00 #7363 for Dec. & Feb.
3/25/2020 PC & T paid $65.00 #7324
4/22/2020 PC paid $25.00 #7335
5/27/2020 PC paid $25.00 #7294
6/24/2020 PC & T; paid 6/27/2020 $65.00 #7303
7/22/2020 PC paid $25.00 #7103
8/26/2020 PC paid $25.00 #7133
9/23/2020 PC & T paid $65.00 #7148
10/28/2020 PC paid $25.00 #7157
11/25/2020 PC paid $25.00 #7111
12/23/2020 PC & T paid $65.00 #7121
1/27/2021 PC paid $25.00 #7161
2/24/2021 PC paid $25.00 #7170
3/24/2021 PC & T paid $65.00 #7181
4/28/2021 PC paid $25.00 #7494
5/26/2021 PC paid $25.00 #7506
6/23/2021 PC & T paid $65.00 #7514
7/28/2021 PC paid $25.00 #7674
8/25/2021 PC paid $25.00 #7681
9/22/2021 PC & T paid $65.00 #7641
10/27/2021 PC paid $25.00 #7625
11/24/2021 PC paid $25.00 #7637
12/22/2021 PC & T; paid 12/29/2021 $65.00 #7654
1/26/2022 PC paid $25.00 #7665
Jan. 2022 Switch to 3rd Friday
2/18/2022 PC paid $25.00 #7594
3/18/2022 PC & T paid $65.00 $7604 Going to $30.00 PC, and $45.00 termites
4/15/2022 PC paid $25.00 #7466
5/20/2022 PC paid $25.00 #7477
6/17/2022 PC & T paid $75.00 #7485
7/15/2022 PC paid $25.00 #7567
8/2/2022 PC paid $30.00 #7576
8/19/2022 PC I/o (rain)paid $30.00 #7582
9/16/2022 PC & T paid $75.00 #7698
10/19/2022 PC paid $30.00 #7708
11/18/2022 PC paid $30.00 #7714
12/19/2022 PC & T paid $75.00 #7723
1/20/2023 PC paid $30.00 #7737
2/17/2023 PC paid $30.00 #7742
3/17/2023 PC & T paid $75.00 #7748
4/21/2023 PC paid $30.00 #7764
5/16/2023 PC paid $35.00 #7768