top of page
Lighthouse Point Villas

Lighthouse Point Villas 1401 Lighthouse Drive Myrtle Beach SC

EOM $60.00 per bldg. outside only $240.00 4th Friday Bill to Derek Sarver

4/26/19; paid 7/6/19 $240.00 #1600012219

6/7/19 C/B NC

6/28/19; paid 10/12/19

8/23/19; paid 10/12/19 $480.00 #1600014427 for June & Aug.

10/25/19; paid 11/6/19 $240.00 #1600015332

12/27/19; paid 1/15/2020 $240.00 #1600016985



2/28/2020; paid 3/20/2020 $240.00 #1600018706

4/24/2020; paid 8/5/2020 $240.00 #1600021901

6/26/2020; paid 8/18/2020 $240.00 #1600022137

8/28/2020; paid 9/10/2020 $240.00 #1600022700

10/23/2020; paid 11/3/2020 $240.00 #1600024177

12/30/2020; paid 3/10/2021



2/26/2021; paid 3/10/2021 $480.00 #1600026267 for Dec. & Feb.

4/23/2021; paid 5/4/2021 $240.00 #1600027035

6/25/2021; paid 7/6/2021 $240.00 #1600028035

8/27/2021; paid 9/8/2021 $240.00 #1600028949

10/22/2021; paid 11/6/2021 $240.00 #1600030046

12/22/2021 ; paid 1/12/2022 $240.00 #1600030945



2/25/2022; paid 3/14/2022 $240.00 #1600031936

4/22/2022; paid 5/10/2022 $240.00 #1600032966

6/24/2022; paid 7/5/2022 $240.00 #1600033823

8/19/2022 Units 4224 & 4225 N/C

8/26/2022; paid 9/3/2022 $240.00 #1600035041

10/28/2022

12/23/2022; paid 4/12/2023 $240.00 #1600038995



2/24/2023; paid 3/11/2023 $240/00 #1600038521

4/28/2023; paid 5/15/2023 $240.00 #7190623659

bottom of page