Ray Myers
686 Beachview Drive Bolivia NC 28422 910-477-0745 First service 12/31/2012
$25,00 Monthky
11/21/16 paid $25.00 #1655
12/19/16 o/o (Mr. Myers wouldn't give Shannon a key) paid 12/22/16 $25.00 #1657
1/17/17 paid 1/21/17 $25.00 #1659
2/20/17 paid $25.00 cash
3/20/17 paid $25.00 cash
4/17/17 paid $25.00 #1666
5/15/17 paid $25.00 cash
6/19/17 paid $25.00 cash
7/17/17 paid $25.00 #1671
8/21/17 o/o 8/30/17 inside paid $25.00 #1673
9/18/17 paid $25.00 cash
10/16/17 paid $25.00 #1676
12/18/17 paid $25.00 cash
1/15/18 paid $25.00 #1680
2/19/18 paid $25.00 #1682
3/19/18 paid $25.00 #1684
4/16/18 paid $25.00 #1686
5/21/18 paid $25.00 #1688
6/18/18 paid $25.00 #1692
7/16/18 paid $25.00 cash
8/20/18 paid $25.00 #1695
9/28/18; paid 10/1/18 $25.00 #1697
11/19/18 paid $25.00 #1700
12/17/18 paid $25.00 #1702
1/21/19 paid $25.00 #1704
2/18/19 paid $25.00 #1706
3/18/19 paid $25.00 #1708
4/18/19 paid $25.00 #1712
5/20/19 paid $25.00 cash
6/17/19 paid $25.00 #1715
7/15/19 paid $25.00 #1718
8/19/19 paid $25.00 cash
9/16/19 paid $25.00 #1720
10/21/19 paid $25.00 #302
11/18/19 paid $25.00 #305
12/16/19 paid $25.00 #308
1/20/2020 paid $25.00 #310
2/17/2020 paid $25.00 #312
3/16/2020 paid $25.00 #314
4/20/2020 paid $25.00 #316
5/18/2020 paid $25.00 #318
6/17/2020 paid $25.00 #320
7/20/2020 paid $25.00 #322
8/17/2020 paid $25.00 #324
9/21/2020 paid $25.00 #326
10/19/2020 paid $25.00 cash
11/16/2020 paid $25.00 #329
12/21/2020 paid $25.00 #331
2/15/2021 o/o; 2/18/2021 i/o paid $25.00 #334
3/15/2021 paid $25.00 #336
4/19/2021 paid $25.00 #338
5/17/2021 paid $25.00 #341
6/21/2021 paid $25.00 #343
7/19/2021 paid $25.00 #345
8/16/2021 paid $25.00 #347
9/23/2021 paid $25.00 #349
10/18/2021 paid $25.00 #376
11/15/2021 paid $25.00 #378
12/20/2021 paid $25.00 #380
1/17/2022 paid $25.00 #382
2/21/2022 paid $25.00 #384
3/22/2022 paid $25.00 #386 Going to $30.00 in April
4/21/2022 paid $30.00 #388
6/20/2022 paid $30.00 #392
7/18/2022 paid $30.00 #393
8/15/2022 paid $30.00 #396
9/19/2022 paid $30.00 cash
10/17/2022 paid $30.00 #399
11/21/2022 paid $30.00 #351
1/16/2023 paid $30.00 #354
2/20/2023 paid $30.00 #357
3/20/2023 paid $30.00 #361
4/17/2023 paid $30.00 #363
5/15/2023 paid $30.00 #365