top of page
Joan Peterson

9093 E Calabash Drive Calabash 579-7965 First service 4/4/2014

2/20/17 paid $40.00 #3070

4/19/17 paid $40.00 #3112

6/21/17 paid $40.00 #3141

8/16/17; paid 8/23/17 $40.00 #3194

10/18/17 paid $40.00 #3218

12/19/17 paid $40.00 #3255



2/21/18 paid $40.00 #3287

4/24/18 paid $40.00 #3317

6/20/18; paid 6/28/18 $40.00 #3352

8/15/18 paid $40.00 #3378

10/17/18 paid $40.00 #3411

12/19/18; paid 12/31/18 $40.00 #3452



2/20/19 i/o; 2/22/19 o/o; paid $40.00 #3480

4/17/19 o/o (per cust's request); 4/24/19 i/o paid $40.00 #3520

6/19/19 paid $40.00 #3539

8/21/19 paid $40.00 #3575

10/16/19 paid $40.00 #3600

12/18/19 paid $40.00 #3631



2/19/2020 i/o (rain) paid $40.00 #3660; 2/25/2020 o/o

4/15/2020 paid $40.00 #3677

6/17/2020 paid $40.00 #3695

8/19/2020 paid $40.00 #3717

10/21/2020 paid $40.00 #3741

12/16/2020 paid $40.00 #3762



2/17/2021 paid $40.00 #3780

4/21/2021 paid $40.00 #3795

6/16/2021 paid $40.00 #3810

8/18/2021 paid $40.00 #3829

10/20/2021 paid $45.00 #3848

12/15/2021 paid $45.00 #3867



Jan. 2022 Switch to 3rd Friday

2/18/2022 paid $45.00 #3888

4/15/2022 paid $45.00 #3909

6/17/2022 paid $45.00 #3931

8/19/2022 paid $45.00 #116

10/18/2022 paid $45.00 #144

12/19/2022 paid $45.00 #176



1/20/2023 paid $45.00 #192 (Switched to monthly due to German roaches)

2/17/2023 paid $30.00 #199

3/17/2023 paid $30.00 #211

4/21/2023 paid $30.00 #227

bottom of page