Kathy Rollins
Kathy Rollins
438 7th Street South NMB SC 29582 704-402-4135 kdrewery1@yahoo.com; Mail: 252 Treetops Drive Stanley NC 28164
EOM $50.00 1st Wed.
9/29/17 paid $50.00 cash
12/6/17 o/o (no one home); paid 3/5/18
2/7/18 o/o; paid 3/5/18 $100.00 #4375 for Dec. & Feb.
4/4/18 o/o; paid 4/24/18
6/6/18; paid 6/28/18 $50.00 #4396 from Donald Young
8/1/18 o/o; paid 8/22/18 $50.00 #4415 from Donald Young
10/3/18 o/o; paid 11/8/18 $50.00 #4443 from Donald Young
12/5/18 o/o; paid 1/5/19 $50.00 #4463 from Donald Young
2/6/19; paid 2/15/19 $50.00 #4483 from Donald Young
4/3/19 o/o; paid 5/29/19 $50.00 #4515 by Donald Young
6/5/19 o/o; paid 6/22/19 $50.00 #4531
8/7/19 o/o; paid 9/12/19 $50.00 #4550
10/2/19 o/o; paid 10/16/19 $50.00 #4568
12/4/19 o/o; paid 12/20/19 $50.00 #4580
2/5/2020; paid 2/21/2020 $50.00 #4604
4/1/2020; paid 4/30/2020 $50.00 #4621
6/3/2020; paid 7/6/2020 $50.00 #4648
8/5/2020; paid 8/21/2020 $50.00 #4658
8/12/2020 C/B NC
10/7/2020; paid 10/29/2020 $50.00 #4707
12/2/2020; paid 12/18/2020 $50.00 #4668
2/3/2021; paid 2/24/2021 $50.00 #4716
4/7/2021; paid 5/29/2021 $50.00 #4742
6/2/2021; paid 7/1/2021 $50.00 #4752
8/4/2021 o/o; paid 8/27/2021 $50.00 #4797
10/6/2021; paid 10/29/2021 $50.00 #4763
12/1/2021; paid 1/29/2022 $50.00 #4868
2/2/2022; paid 3/19/2022 $50.00 #4895
4/7/2022 ; paid 5/5/2022 $50.00 #4908
6/1/2022; paid 7/22/2022 $50.00 #4823
8/2/2022; paid 8/30/2022 $50.00 #4832
10/5/2022; paid 10/18/2022 $50.00 #4849
12/7/2022 o/o; paid 12/19/2022 $50.00 #4864
2/1/2023; paid 2/18/2023 $50.00 #4876
4/5/2023; paid 5/13/2023 $50.00 #4884 Going to $60.00 in June 2023
6/7/2023