RWH 4505
4505, 4516, 4517, 4520 Yester Oaks Wilmington
Termites $30.00 quarterly 3rd Wednesday
2/19/14 Paid 3/26/14 #1139
5/21/14 paid 6/20/14 #1211
8/21/14 paid 9/6/14 #1296
11/28/14 paid 2/20/15 $540.00 #1419
2/26/15 paid 3/30/15 $330.00 #1456
5/27/15 paid 7/3/15 $330.00 #1576
8/28/15 paid for termite installation $1,000.00 #1656
8/31/15 paid 9/26/15 $395.00 #1683
11/24/15 paid 1/23/16 $330.00 #1834
2/17/16
February 2016 Changed to 3rd Friday
5/20/16 paid 6/8/16 $330.00 #1008
8/18/16
11/17/16 paid 12/23/17 $330.00 #870001
2/17/17 paid 4/13/17 $390.00 #870004
5/19/17 paid 6/12/17 $330.00 #870006
8/18/17 paid 9/16/17 $330.00 #870008
11/18/17; paid 5/19/18 #870017
2/15/18; paid 7/12/18 $700.00 #870019
5/18/18; paid 7/12/18 $700.00 #870019
8/17/18; paid 10/13/18 #330.00 #870025
11/16/18; paid 2/9/19 $330.00 #870028
2/15/19; paid 6/24/19
5/17/19; paid 6/24/19 $660.00 #870033
8/19/19; paid 9/18/19 $330.00 #870037
11/22/19; paid 2/14/2020 $720.00 #870041
2/20/2020 ; paid 3/27/2020 $330.00 #870043
5/15/2020; paid 7/10/2020 $330.00 #975007
6/26/2020 Got called to do inside service; no one was home.; paid 7/10/2020
8/21/2020; paid 10/3/2020 $330.00 #975011
11/20/2020; paid 3/11/2021
2/20/2021; paid 4/4/2021 $330.00 #975015
5/21/2021; paid 6/19/2021 $330.00 #975019
8/20/2021; paid 10/15/2021 $330.00 #975021
11/19/2021; paid 1/12/2022 $400.00 #975025
2/17/2022; paid 3/19/2022 $400.00 #975031
5/19/2022 ; paid 6/18/2022 $420.00 #975034
8/18/2022; paid 9/17/2022 $390.00 #975038
11/30/2022 ($320.00) missing stations; paid 12/14/2022 $600.00 #975042
2/16/2023; paid 3/25/2023 $420.00 #975049
5/18/2023