RWH 4509
Yester Oaks houses 4509, 4513, 4521, 4525, 4528, 4532 termites $1500.00 install $30.00 monthly
9/25/15 paid 10/26/15 $1710.00 #1727
12/18/15 paid 1/29/16 $330.00 #1842
February 2016 Changed to 3rd Friday
3/18/16 paid 4/13/16 $300.00 #094
6/17/16 paid 7/14/16 $390.00 #1019
9/15/16 paid 10/24/16 $390.00 #1045
12/16/16
3/17/17
6/16/17; paid 8/3/17 $390.00 #870007
9/15/17; paid 10/14/17 $390.00 #870010 Inv. #2024 & 2023
12/15/17; paid 2/17/18 $390.00 #870013
3/16/18; paid 5/19/18 #870017
6/15/18 paid 8/18/18 $390.00 #870021
9/28/18; paid 12/15/18 $390.00 #870027
12/21/18; paid 4/13/19 $390.00 #975004
3/15/19; paid 5/4/19 $330.00 #870031
6/21/19; paid 8/13/19 $390.00 #870034
9/20/19; paid 11/16/19 $390.00 #870038
12/20/19; paid 2/14/2020 $720.00 #870041
3/20/2020; paid 4/16/2020 $390.00 #975005
6/19/2020; paid 8/8/2020 $460.00 #975008; also paid for missing station, and the no show.
9/18/2020; paid 12/12/2020 $390.00 #975012
12/18/2020; paid 1/23/2021 $780.00 #975013
3/19/2021; paid 4/20/2021 $390.00 #975016
6/18/2021; paid 7/13/2021 $390.00 #975020
7/1/2021 reinstalled 7 missing stations ($175.00)
9/17/2021
12/16/2021; paid 1/24/2022 $490.00 #975028
3/17/2022 ; paid 4/16/2022 $490.00 #975033 Moved to 3rd Thursday
6/16/2022; paid 7/19/2022 $490.00 #975035
9/15/2022; paid 10/21/2022 $490.00 #975040
12/16/2022; paid 1/28/2023 $570.00 #975044
3/16/2023; paid 4/22/2023 $490.00 #975050