top of page
RWH Pest Control

Yester Oak Drive Wilmington Lisa Rachley First Service 7/15/2013

$25.00 monthly 3rd Wednesday 4505, 4509, 4513, 4516, 4517, 4520, 4521, 4524, 4525, 4528, 4529, 4532, 4533, 4537. $210.00 total $15.00 each

11/17/16 paid 12/23/16 $330.00

12/16/16 paid 1/25/17 $330.00 #870002

1/20/17 paid 2/10

2/17/17 paid 4/13/17 $390.00 #870004 Inv. 0214 & 0213

3/17/17

4/21/17 paid 5/13/17 $310.00 #870005 Inv. #0491 & 0499

5/19/17 paid 6/12/17 $330.00 #870006

6/16/17; paid 8/3/17 $390.00 #870007

7/21/17; paid 10/5/17 $330.00 #870009

8/18/17 paid 9/16/17 $330.00 #870008

9/15/17; paid 10/14/17 $390.00 #870010 Inv. #2024 & 2023

10/23/17; paid 11/14/17 $330.00 #870011

11/18/17

12/15/17; paid 2/17/18 $390.00 #870013 Inv. # 2433 & 2432



1/18/18; paid 2/23/18 $870014 $330.00 Inv. #3120

2/15/18; paid 7/12/18 $700.00 #870019

3/16/18; paid 5/19/18 #870017

4/20/18; paid 5/19/18 #870017

5/18/18; paid 7/12/18 $700.00 #870019

6/15/18; paid 8/18/18 $390.00 #870021

7/27/18; paid 8/28/18 $330.00 #870024

8/17/18; paid 10/13/18 $330.00 #870025

9/28/18; paid 12/15/18 $390.00 #870027

10/19/18; paid 3/9/19 $330.00 #870029

11/16/18; paid 2/9/19 $330.00 #870028

12/21/18; paid 4/13/19 $390.00 #975004



1/18/19; paid 3/30/19

2/15/19; paid 3/30/19 $660.00 #870030

3/15/19; paid 5/4/19 $330.00 #870031

4/29/19; paid 6/24/19

5/17/19; paid 6/24/19 $660.00 #870033

6/21/19; paid 8/13/19 $390.00 #870034

7/19/19; paid 8/31/19 $330.00 #870035

8/19/19; paid 9/18/19 $330.00 #870037

9/20/19; paid 11/16/19 $390.00 #870038

10/18/19; paid 12/20/19 $330.00 #870039

11/22/19; paid 2/14/2020

12/20/19; paid 2/14/2020 $720.00 #870041 for Nov. & Dec.



1/17/2020; paid 3/14/2020 $330.00 #870042

2/21/2020; paid 3/27/2020 $330.00 #870043

3/20/2020; paid 4/16/2020 $390.00 #975005

4/17/2020; paid 6/6/2020 $330.00 #975006

5/15/2020; paid 7/10/2020 $330.00 #975007

6/19/2020; paid 8/8/2020 $460.00 #975008

7/17/2020; paid 8/29/2020 $330.00 #975009

8/21/2020; paid 10/3/2020 $330.00 #975011

9/18/2020; paid 12/12/2020 $390.00 #975012

10/16/2020; paid 1/23/2021 $780.00 #975013

11/20/2020; paid 3/11/2021

12/18/2020; paid 1/23/2021 $780.00 #975013



1/15/2021; paid 3/11/2021 $660.00 #975014 for Nov. & Jan.

2/20/2021 paid 4/4/2021 $330.00 #975015

3/19/2021; paid 4/20/2021 $390.00 #975016

4/16/2021; paid 5/20/2021 $330.00 #975017

5/21/2021; paid 6/19/2021 $330.00 #975019

6/17/2021; paid 7/13/2021 $390.00 #975020

7/15/2021; paid 12/3/2021

8/20/2021; paid 10/15/2021 $330.00 #975021

9/17/2021 Went to $280.00

10/15/2021 ; paid 1/12/2022 $400.00 #975025

11/19/2021; paid 12/3/2021 $730.00 #975023

12/16/2021; paid 1/24/2022 $490.00 #975028



1/26/2022; paid 2/14/2022 $400.00 #975029 Moved to 3rd Thursday

2/17/2022; paid 3/19/2022 $400.00 #975031

3/17/2022; paid 4/16/2022 $490.00 #975033

4/21/2022

5/19/2022; paid 6/18/2022 $420.00 #975034

6/16/2022; paid 7/19/2022 $490.00 #975035

7/21/2022; paid 8/23/2022 $400.00 #975036

8/18/2022; paid 9/17/2022 $390.00 #975038

9/15/2022; paid 10/21/2022 $490.00 #975040

10/20/2022; paid 11/17/2022 $420.00 #975041

11/17/2022; paid 12/14/2022 $600.00 #975042

12/16/2022; paid 1/28/2023 $570.00 #975044



1/19/2023; paid 2/11/2023 $420.00 #975045

2/16/2023; paid 3/25/2023 $420.00 #975049

3/16/2023; paid 4/22/2023 $490.00 #975050

4/20/2023; paid 5/20/2023 $460.00 #975051

5/25/2023

bottom of page