Karron Small
Hoyt & Karron Small First Service 8/22/2012
585 Lathrop Calabash NC 28467
11/23/16 paid $30.00 #1380
12/28/16 paid 1/7/17 $30.00 #5468
1/25/17 paid $30.00 #1397
2/22/17 paid 3/1/17 $30.00 #5480
3/22/17 paid $30.00 #1409
4/26/17 paid $30.00 #1420
5/24/17 paid $30.00 #1432
6/28/17 paid $30.00 #1441
7/26/17 paid $30.00 #1449
8/23/17 paid $30.00 #1461
9/27/17 paid $30.00 #1472
10/25/17 paid $30.00 #1479
11/22/17 paid $30.00 #1485
12/27/17 paid $30.00 #1495
1/24/18 paid $30.00 #1007
2/28/18 paid $30.00 #1016
3/28/18 paid $30.00 #1020
4/25/18 paid $30.00 #1027
5/23/18 paid $30.00 #1037
6/27/18 o/o (out of town); paid 7/7/18 $30.00 #985009
7/25/18 paid $30.00 #1055
8/22/18 o/o (out of town); paid 9/5/18 $30.00 #880009
9/28/18 paid $30.00 #1066
10/24/18 paid $30.00 #1075
11/28/18; paid 12/7/18 $30.00 #880013
12/31/18 paid $30.00 #1086
1/23/19 paid $30.00 #1092
2/27/19 paid $30.00 #1097
3/27/19 paid $30.00 #1103
4/24/19 paid $30.00 #1107
5/22/19 paid $30.00 #1112
6/26/19 paid $30.00 #1118
7/24/19 paid $30.00 #1121
8/28/19 paid $30.00 #1130
9/25/19 paid $30.00 #1141
10/23/19 paid $30.00 #1146
11/27/19 paid $30.00 #1153
12/27/19 o/o; paid 1/4/2020 $30.00 #880030
1/22/2020 paid $30.00 #1165
2/26/2020 paid $30.00 #1170
3/25/2020 paid $30.00 #1174
4/22/2020 paid $30.00 #1177
5/28/2020 o/o (out of town); paid 6/9/2020 $30.00 #985036
6/24/2020 paid $30.00 #1190
7/22/2020 paid $30.00 #1191
8/26/2020 paid $30.00 #1194
9/23/2020 paid $30.00 #1198
10/28/2020 paid $30.00 #1200
11/25/2020 paid $30.00 #1204
12/23/2020 paid $30.00 #1214
1/27/2021 i/o (rain) paid $30.00 #1216; 1/28/2021 o/o
2/24/2021 paid $30.00 #1220
3/24/2021 o/o paid $30.00 #1223
4/28/2021 o/o
5/26/2021 paid $30.00 #1229
6/23/2021; paid 7/3/2021 $30.00 #985075
7/28/2021 paid $30.00 #1234 Going to $35.00 in August.
8/25/2021; paid 9/4/2021 $30.00 #985082
9/22/2021 i/o (rain) paid $35.00 #1242; 9/24/2021 o/o
10/27/2021 paid $35.00 #1247
11/24/2021 paid $35.00 #1255
12/22/2021; paid 1/12/2022 $35.00 #985092
1/26/2022 paid $35.00 #1264
2/23/2022 paid $35.00 #1269
3/23/2022 paid $35.00 #1272
4/27/2022 paid $35.00 #1277
5/25/2022 paid $35.00 #1282
6/22/2022 o/o; paid 7/2/2022 $35.00 #985110
7/27/2022 paid $35.00 #1291
8/24/2022 paid $35.00 #1294
9/28/2022 o/o; paid 10/14/2022 $35.00 #985119
10/26/2022 paid $35.00 #1307
11/23/2022 paid $35.00 #1317
12/23/2022; paid 1/7/2023 $35.00 #985129
1/25/2023 paid $35.00 #1334
2/22/2023 o/o; paid 3/7/2023 $35.00 #985136
3/22/2023 paid $35.00 #1343
4/26/2023; paid 5/6/2023 $35.00 #985143
5/24/2023 paid $35.00 #1357