top of page
Len

First Service 5/28/2009



EOM Service $40.00

10/28/16 Paid 11/4/16 $80.00 for August & October #0000995619

12/29/16 paid 1/7/17 $40.00 #995629



2/27/17 paid 3/4/17 $40.00 #995635

4/24/17 inside; 5/1/ o/o paid 4/29/17 $40.00 #95639

6/26/17 paid 7/5/17 $40.00 #995646

7/5/17 per cust's request N/C

8/28/17; paid 9/6/17 $40.00 #995653

10/23/17; paid 10/28/17 $40.00 #995658

12/19/17; paid 12/29/17 $40.00 #995669



2/26/18; paid 3/5/18 $40.00 #99575

4/27/18 ; paid 5/5/18 $40.00 #995678

6/25/18; paid 6/30/18 $40.00 #995680

8/27/18; paid 9/1/18 $40.00 #995685

10/22/18; paid 10/30/18 $40.00 #995687

12/21/18; paid 12/31/18 $40.00 #995696



2/25/19; paid 3/6/19 $40.00 #995700

4/22/19; paid 5/1/19 $40.00 #995702 (Will go to $45.00 EOM in June)

6/28/19; paid 7/10/19 $45.00 #995707

8/26/19; paid 8/31/19 $45.00 #995711

10/2/19 C/B NC (ants in kitchen)

10/28/19; paid 11/9/19 $45.00 #995716

12/23/19 i/o (rain); 12/28/19 o/o; paid 1/2/2020 $45.00 #995724



2/24/2020; paid 3/6/2020 $45.00 #995726

4/27/2020; paid 5/1/2020 $45.00 #995729

6/22/2020; paid 7/3/2020 $45.00 #995732

8/24/2020; paid 9/5/2020 $45.00 #995736

10/26/2020; paid 11/3/2020 $45.00 #995740

12/28/2020; paid 1/9/2021 $45.00 #995746



2/22/2021 ; paid 3/4/2021 $45.00 #995751

4/26/2021; paid 5/1/2021 $45.00 #995753

6/28/2021; paid 7/8/2021 $45.00 #995758

8/23/2021; paid 9/1/2021 $45.00 #995760

10/29/2021; paid 11/6/2021 $50.00 #995767

12/29/2021 o/o (Covid); paid 1/12/2022 $50.00 #995770; 1/13/2022 i/o



Moved to 2nd Thursday

2/10/2022 ; paid 2/26/2022 $50.00 #995771

4/14/2022; paid 4/23/2022 $50.00 #995774

6/9/2022; paid 6/18/2022 $50.00 #995777

8/11/2022; paid 8/23/2022 $50.00 #995783

10/13/2022; paid 10/22/2022 $50.00 #995787

12/8/2022; paid 12/17/2022 $50.00 #995792



2/9/2023; paid 2/22/2023 $50.00 #995794

4/13/2023; paid 4/22/2023 $50.00 #995797

6/8/2023

bottom of page