top of page
Darrell Sourwine

6796 Roberta Road Ocean Isle Beach NC 28469 First Service 5/25/2009

11/23/1910-575-4660 darrel27455@yahoo.com

Monthly $25.00

10/27/16 paid $25.00 #2186

11/18/16 paid $25.00 #2190

12/22/16 paid $25.00 #2197



1/26/17 inside; 2/2/17 o/o paid $25.00 #2200

2/23/17 paid $25.00 #2204

3/23/17 $25.00 #2207

4/27/17 paid $25.00 #2211

5/25/17 paid $25.00 #2215

6/22/17 paid $25.00 #2221

7/27/17 paid $25.00 #2225

8/24/17 paid $25.00 #2230

9/28/17 paid $25.00 #2233

10/26/17 paid $25.00 #2238

11/27/17 paid $25.00 #2242

12/29/17 paid $25.00 #2247



1/25/18 paid $25.00 #2250

2/22/18 paid $25.00 #2253

3/22/18 paid $25.00 #2256

4/26/18 paid $25.00 #2261

5/24/18 paid $25.00 #2264

6/28/18 paid $25.00 #2270

7/26/18 paid $25.00 #2276

8/23/18 paid $25.00 #2280

9/27/18 paid $25.00 #2284

10/25/18 paid $25.00 #2288

11/29/18 paid $25.00 #2292

12/27/18 paid $25.00 #2298



1/24/19 paid $25.00 #2301

2/28/19 paid $25.00 #2304

3/28/19 paid $25.00 #2308

4/25/19 paid $25.00 #2314

5/23/19 paid $25.00 #2318

6/27/19 paid $25.00 #2323

7/25/19 paid $25.00 #2327

8/22/19 paid $25.00 #2331

9/26/19 paid $25.00 #2335

10/24/19 paid $25.00 #2339

11/25/19 paid $25.00 #2343



1/1/2020 paid $25.00 #2348

1/31/2020 paid $25.00 #2350

2/27/2020 paid $25.00 #2354

3/26/2020 paid $25.00 #2357

4/23/2020 paid $25.00 #2361

5/28/2020 paid $25.00 #2365

6/25/2020 paid $25.00 #2370

7/23/2020 paid $25.00 #2374

8/27/2020 paid $25.00 #2378

9/24/2020 paid $25.00 #2381

10/22/2020 paid $25.00 #2386

11/30/2020 paid $25.00 #2390

12/29/2020 paid $25.00 #2394



1/28/2021 paid $25.00 #2397

2/25/2021 paid $25.00 #2401

3/25/2021 paid $25.00 #2404

4/22/2021 paid $25.00 #2408

5/28/2021 paid $25.00 #2412

6/24/2021 paid $30.00 #2417 (raised to $30.00 monthly)

7/22/2021 paid $30.00 #2423

8/26/2021 paid $30.00 #2428

9/23/2021 paid $30.00 #2431

10/28/2021 paid $30.00 #2435

11/24/2021 paid $30.00 #2438

12/17/2021 paid $30.00 #2442



1/24/2022 paid $30.00 #2447

2/24/2022 paid $30.00 #2451

3/24/2022 i/o (rain) paid $30.00 #2454; 3/29/2022 o/o

4/28/2022 paid $30.00 #2458

5/26/2022 paid $30.00 #2462

6/23/2022 paid $30.00 #2467

7/28/2022 paid $30.00 #2472

8/25/2022 paid $30.00 #2477

9/22/2022 paid $30.00 #2480

10/27/2022 paid $30.00 #2484

11/25/2022 paid $30.00 #2487

12/22/2022 paid $30.00 #2493



1/26/2023 paid $30.00 #2496

2/23/2023 paid $30.00 #2500

3/23/2023 paid $30.00 #2504

4/27/2023 paid $30.00 #2508

5/25/2023 paid $30.00 #2511

bottom of page