Teal Lake
North Myrtle Beach Bldg 1-5, 7-28 Pool House NC for pool house 601 Mitchell Street 29577 First Service 7/25/2012
$1215.00
1st Friday - quarterly
10/8, 10/10, 10/11, 10/14/16 termites paid 12/31/16 $1215.00 #1502
11/4 & 11/15/16 PC paid 11/17/16 $1344.00 #001461
1/5/17 termites paid 1/25/17 $1215.00 #1009
2/2/17 & 2/3/17 PC paid 2/21/17 $1344.00 #1034
4/7/17 termites paid 5/2/17 $1215.00 #1096
5/4 & 5/517 PC paid 5/16/17 $1344.00 #01106
7/7/17 termites; paid 7/27/17 $1215.00 #001161
8/4/17 PC; paid 8/24/17 $1344.00 #001184
10/6/17 termites; paid 1/27/18 $2559.00 #1300
11/3/17 PC; paid 1/27/18 $2559.00 #1300
2/2/18 PC; paid 3/5/18 $1344.00 #1315
4/30/18 termites; paid 5/15/18 $1215.00 #1600002016
5/4/18 PC; paid 7/20/18
5/30/18 PC o/o due to power washing earlier in the month ($500.00); paid 6/8/18 $500.00 #2424
7/9/18 termite; paid 7/20/18 $2559.00 #1600003496
8/6/18 PC; paid 10/20/18 $2559.00 #1600005694
10/8/18 termites; paid 10/20/18 $2559.00 #1600005694
11/2/18 PC; paid 11/21/18 $1344.00 #1600006708
1/7/19 termites; paid 1/14/19 $1215.00 #1600008071
2/1/18 PC; paid 2/12/19 $1344.00 #1600008806
4/5 & 4/12/19 termites; paid 5/21/19
5/7/19 PC; paid 5/21/19 $2559.00 #11054
7/8/19 Unit 111 PC + termites; paid 8/21/19
8/3/19 PC; paid 8/21/19 $2559.00 #13303 for July & Aug.
8/6/19 Unit 1621 done inside
10/10/19 Unit 2621 o/o (code)
10/10/19 termites; paid 10/25/19 $1215.00 #1600014869
11/5/19 PC; paid 11/20/19 $1344.00 #1600015763
1/3/2020 termites; paid 1/17/2020 $1215.00 #1600017094
2/7/2020 PC; paid 8/5/2020 $1344.00 #1600021887
4/3/2020 termites; paid 8/18/2020
5/4/2020 PC; paid 8/18/2020
7/7/2020 termites; paid 8/18/2020 $3774.00 #1600022130
7/24/2020 Unit 111 N/C
8/10/2020 PC; paid 11/18/2020
9/25/2020 PC o/o Asian roaches bldgs 5, 9, 26, 27, 28; paid 11/18/2020 $2344 #1600024414 for Aug. & Sept
10/1/2020 PC for units 711 & 514 NC
10/2/2020 termites; paid 10/20/2020 $1215.00 #1600023578
11/6/2020 PC; paid 11/18/2020 $900.00 #1600024543
1/5/2021 PC; paid 3/20/2021 $900.00 #1600026433
1/20/2021 termites; paid 4/4/2021
3/5/2021 PC; paid 4/4/2021 $2340.00 #1600026607 for Jan. & March
4/5/2021 termites; paid 4/26/2021 $1215.00 #1600026966
5/7/2021; Completed 5/18/2021; paid 7/17/2021
6/25/2021 Unit 2021 Jennifer Oates 443-398-7181 C/B NC
7/3/2021 PC & T; paid 7/17/2021 $3015.00 #1500028243 for May & July
8/9/2021 PC Unit 514 only NC
8/18/2021 Asian roaches Blds 5, 7 & 8 ($600.00); paid 10/9/2021
9/2/2021 Yellow jackets (75.00); paid 10/9/2021
9/3/2021 PC; paid 10/9/2021
10/1/'2021 termites; paid 10/16/2021 $1215.00 #1600029538
11/5/2021 PC; paid 11/20/2021 $900.00 #1600030317
1/5/2022 termites; paid 1/22/2022
1/7/2022 PC; paid 1/29/2022 $2115.00 #1600031170
3/4/2022 PC; paid 3/26/2022 $900.00 #1600032202
4/2/2022 termites; paid 4/11/2022 $1215.00 #1600032446
5/6/2022 PC; paid 5/25/2022 $900.00 #1600033175
7/1/2022 PC & T; paid 7/13/2022 $2115.00 #1600034032
8/19/2022 PC Unit 2123 N/C
9/2/2022 PC; paid 9/20/2022 $700.00 #1600035291 (Still owes $200.00)
10/7/2022 termites; paid 10/18/2022 $1215.00 #1600035940
11/4/2022 PC; paid 11/19/2022 $900.00 #1600036753
1/6/2023 PC; paid 1/18/2023 $900.00 #1600037642
1/20/2023 termites; paid 2/8/2023 $1600.00 #1600037958
3/4/2023 PC; paid 3/22/2023 $980.00 #1600038636
4/6/2023 termites; paid 4/19/2023 $1400.00 #1600039124
5/5/2023 PC; paid 5/15/2023 $980.00 #7190623702
5/15/2023 #2514 (requested) Wood rot on bottom of window frame; read deck, far right interior corner, and fence around the back
5/15/2023 #514 and 222