top of page
Tidewater Ridge

1545 Spinnaker Drive North Myrtle Beach SC 29582 Bill Omni

EOM $225.00 1st Friday

8/4/16 paid 8/16/16 $225.00 #011755

10/10/16 paid 10/21/16 $225.00 #011781

12/1/16 paid 12/14/16 $225.00 #011804



2/2/17 paid 2/20/17 $225.00 #11826

4/4/17 paid 4/25/17 $225.00 #11857

6/9/17 paid 6/20/17 $225.00 #011880

8/1/17; paid 8/8/17 $225.00 #011897

10/4/17; paid 10/20/17 $225.00 #11922

12/6/17; paid 12/18/17 $225.00 #11947



2/9/18; paid 3/5/18 $225.00 #11967

4/5/18; paid 4/17/18 $225.00 #11990

6/1/18; paid 6/14/18 $225.00 #12009

8/1/18; paid 8/13/18 $225.00 #12031

10/4/18; paid 10/17/18 $225.00 #12050

12/7/18; paid 12/21/18 $225.00 #12073



2/7/19; paid 2/23/19 $225.00 #12090

4/4/19; paid 4/16/19 $225.00 #12113

6/7/19; paid 6/18/19 $225.00 #12136

8/7/19; paid 8/21/19 $225.00 #12155

10/3/19; paid 10/16/19 $225.00 #12180

12/6/19; paid 12/20/19 $225.00 #12207



2/3/2020; paid 2/12/2020 $225.00 #12224

4/2/2020; paid 6/23/2020

6/5/2020; paid 6/23/2020 $450.00 #13000 for April & June

8/5/2020; paid 8/18/2020 $225.00 #13018

10/7/2020; paid 10/21/2020 $225.00 #13041

12/4/2020; paid 12/18/2020 $225.00 #13063



2/4/2021; paid 3/29/2021 $225.00 #13104

4/1/2021; paid 4/13/2021 $225.00 #13110

6/3/2021; paid 6/22/2021 $225.00 #13132

8/27/2021; paid 9/8/2021 $225.00 #13161

10/22/2021; paid 11/1/2021 $225.00 #13179 Moved to 3rd Friday

12/22/2021; paid 1/22/2022 $225.00 #13202



2/18/2022; paid 3/9/2022 $225.00 #13221

4/15/2022; paid 5/25/2022 $225.00 #13245

6/17/2022; paid 6/29/2022 $225.00 #13254

8/30/2022

10/21/2022; paid 11/29/2022 $225.00 #13289

12/19/2022 ; paid 4/19/2023



2/17/2023; paid 4/19/2023 $450.00 #13323 for Dec. & Feb.

4/19/2023 ; paid 5/1/2023 $225.00 #13327

bottom of page