Keith Webb
1632 Settlers Way, OIB 28469 First Service 5/21/2009
755-0984 (h) 200-7852 (cell) jokeith@atmc.net
4th Thursday 2-3
Monthly service $25.00
11/11/16 Paid for October's service $25.00 #10220
11/18/16 o/o; 11/22/16 inside paid $25.00 #10232
1/26/17 paid $25.00 #10263
2/23/17 paid 3/18/17 $25.00 #10276
3/23/17 paid $25.00 #10288
4/27/17 paid 5/10/17 $25.00 #10307
5/25/17 paid 6/2/17 $25.00 #10315
6/22/17; paid 7/6/17 $25.00 #10325
7/27/17; paid 8/8/17 $25.00 #10339
8/24/17; paid 9/14/17 $25.00 #10351
9/28/17 paid $25.00 #10356
10/26/17; paid 11/9/17 $25.00 #10375
11/27/17 paid $25.00 #10385
12/28/17 paid $30.00 #10391
1/25/18 paid $30.00
2/22/18; paid 3/24/18 $30.00 #10418
3/22/18; paid 3/29/18 $30.00 #10419
4/26/18; paid 5/9/18 $30.00 #10432
5/24/18; paid 5/29/18 $30.00 #10442
6/28/18; paid 7/5/18 $30.00 #10456
7/26/18; paid 8/1/18 $30.00 #10470
8/23/18; paid 10/4/18
9/27/18; paid 10/4/18 $50.00 #10484 for Aug. & Sept.
10/25/18; paid 11/3/18 $30.00 #10496
11/29/18 paid $30.00 #10508
12/27/18; paid 1/14/19 $25.00 #10530
1/24/19 paid $25.00 #10534
2/28/19; paid 3/2/19 $25.00 #10546
3/28/19; paid 3/22/19 $25.00 #10556
4/25/19 ; paid 4/13/19 $25.00 #10564
5/2/19 Paid again $25.00 #10571
5/23/19 paid on 5/2/19
6/1/19 paid again $25.00 #10583
6/27/19 paid in 6/1/19; paid again 7/20/19 $25.00 #10594
7/25/19; paid 7/30/19 #25.00 #10600
8/22/19; paid 9/19/19 $25.00 #10613
9/26/19; paid 10/11/19 $25.00 #10624
10/24/19; paid 11/13/19 $25.00 #10638
11/27/19; paid 12/6/19 $25.00 #10644
12/31/19; paid 1/9/2020 $25.00 #10652
1/23/2020; paid 2/4/2020 $25.00 #10667
2/27/2020; paid 3/13/2020 $25.00 #10675
3/26/2020; paid 3/31/2020 $25.00 #10683
4/23/2020; paid 4/29/2020 $25.00 #10692
5/28/2020 paid $25.00 #10696
6/25/2020; paid 7/6/2020 $25.00 #10701
7/23/2020 paid $25.00 #10710
8/27/2020; paid 9/11/2020 $25.00 #10718
9/24/2020; paid 10/3/2020 $25.00 #10730
10/22/2020; paid 10/29/2020 $25.00 #10739
11/30/2020; paid 12/7/2020 $25.00 #10751
12/29/2020 paid $25.00 #10756
1/28/2021; paid 2/2/2021 $25.00 #10773
2/25/2021; paid 3/3/2021 $25.00 #10778
3/25/2021; paid 4/4/2021 $25.00 #10787
4/22/2021; paid 5/6/2021 $25.00 #10796
5/28/2021; paid 6/5/2021 $25.00 #10804
6/24/2021; paid 7/1/2021 $25.00 #10813
7/22/2021 (Going to $30.00 monthly); paid 7/28/2021 $25.00 #10821
8/26/2021; paid 9/18/2021 $25.00 #10832
9/23/2021; paid 10/2/2021 $25.00 #10841
10/28/2021; paid 11/1/2021 $25.00 #10852
11/24/2021 ; paid 12/11/2021 $25.00 #10863
12/17/2021; paid 12/23/2021 $25.00 #10865
1/27/2022; paid 2/1/2022 $25.00 #10877
2/24/2022; paid 3/4/2022 $25.00 #10883
3/24/2022 i/o (rain); 3/29/2022 o/o; paid 3/30/2022 $25.00 #10893
4/28/2022; paid 5/13/2022 $25.00 #10905
5/26/2022; paid 6/1/2022 $30.00 #10910
6/23/2022; paid 7/9/2022 $30.00 #10918
7/28/2022; paid 8/3/2022 $30.00 #10923
8/25/2022 ; paid 9/9/2022 $30.00 #10933
9/22/2022; paid 9/27/2022 $30.00 #10939
10/27/2022; paid 11/5/2022 $30.00 #10957
11/25/2022; paid 12/1/2022 $30.00 #10963
12/22/2022; paid 1/7/2023 $30.00 #10969
1/26/2023; paid 2/1/2023 $30.00 #10973
2/23/2023 ; paid 3/4/2023 $30.00 #10984
3/23/2023; paid 4/1/2023 $30.00 #10990
4/27/2023; paid 5/18/2023 $30.00 #11003
5/25/2023