top of page

Deb Gifford

2976 Woodberry Court Little River SC 29566

781-738-9117 (cell) debrafgifford@aol.com Garage code 0911

EOM Service $35.00 Paid by BofA check

10/29/16 Paid $17.50 for Nov. #9000084

11/2/16 paid $17.50 for Dec. on 12/2/16 #9000089

12/12/16 N/C at customer's request-seeing roaches.

12/27/16 paid $17.50 for Dec. #9000096

 

1/9/17 paid 2/4/17 $17.50 #9000104

3/1/17 paid 3/4/17 $17.50 #9000110

4/5/17 xtra service N/C

5/3/17 paid 5/8/17 $35.00 #9000123

6/3/17 paid $17.50 #9000126

7/5/17 paid $17.50 #9000131

7/5/17 paid on 6/3 and 7/5

7/29/17 paid $17.50 #9000133

9/2/17 paid $17.50 #9000138

9/6/17 paid 9/2/17

9/29/17 check for $17.50 #9000142

11/1/17 owes $17.50; paid 12/2/17 $17.50 #995004

12/29/17 check for $17.50 #995039

 

1/3/18 o/o code didn't work paid 12/29/17

2/3/18 paid $17.50 #995049 towards March

3/5/18 paid $17.50 #995060 towards March

3/7/18 o/o (garage code didn't work) paid 3/5/18

3/31/18 paid $17.50 #995066 towards May

5/1/18 paid $17.50 #995076 to pay off May

5/2/18 paid on 3/31 & 5/1

6/2/18 check #95089 for $17.50 (half of July)

6/30/18 check #995099 for $17.50 (final pmt for July)

7/3/18 paid on 6/2 & 6/30/18

8/2/18 check for $17.50 #995115 (half of Sept)

9/1/18 check for $17.50 #995125 (2nd half of Sept.)

9/7/18 o/o paid 8/2 & 9/1/18; 9/8/18 inside

10/1/18 check for $17.50 for half of Nov.

11/3/18 check for $17.50 for 2nd half of Nov.

11/7/18 paid on 10/1 & 11/3

12/1/18 check for $17.50 for half of Jan.

12/31/18 check for $17.50 for 2nd half of Jan.

 

1/2/19 paid on 12/1/18 and 12/31/18

3/2/19 paid 2nd half of March $17.50 #995225

3/11/19 paid on 2/2 and 3/2 i/o (power washing)

3/30/19 check for $17.50 for half of May #995241

5/1/19 check for $17.50 for second half of May #995268

5/1/19 paid on 3/30/ and 5/1/19 Going to $40.00 in June

6/1/19 check for $20.00 for half of July #995289

6/29/19 check for $20.00 for 2nd half of July #995296

7/3/19 paid on 6/1 & 6/29

8/3/19 check for $20.00 for 1st half of Sept. #995319

8/31/19 check for $20.00 for 2nd half of Sept. #995342

9/6/19 paid on 8/3 and 8/31/19

10/1/19 check for $20.00 for 1st half of Nov. #995359

11/2/19 check for $20.00 for 2nd half of Nov. #995375

11/6/19 paid on 10/1 & 11/2/19

11/30/19 paid $20.00 #995392 for 1st half of Jan.

 

1/1/2020; paid 1/2/2020 $20.00 #995405 for 2nd half of Jan.

2/1/2020 paid $20.00 #995419 for 1st half of March

2/28/2020 paid $20.00 #995438 for 2nd half of March

3/4/2020 o/o; 3/5/2020 i/o paid on 2/1 and 2/28/20

4/3/2020 check for $20.00 #995466 for 1st half of May

4/24/2020 C/B NC

5/2/2020 check for $20.00 #995483 for 2nd half of May

5/6/2020 paid on 4/3 & 5/1

5/30/2020 check for $20.00 #995500 for 1st half of July

7/1/2020; paid 7/3/2020 $20.00 #995518

8/5/2020 check for $20.00 #995540b for 1st half of Sept.

8/26/2020 check for $20.00 #995557

9/2/2020; paid on 8/5 and 8/26/2020

10/3/2020 check for $20.00 #995575 for 1st half of Nov.

10/31/2020 check for $20.00 #995591 for 2nd half of Nov.

11/4/2020 paid on 10/3 and 10/31; paid for ant mound 11/14/2020 $4.00 #995607

11/25/2020 paid $20.00 #995601 for 1st half of Jan.

12/28/2020 paid $20.00 #995611 for 2nd half of Jan.

 

1/13/2021 paid on 11/25 and 12/28/2020

1/27/2021 check for $20.00 #995620 for 1st half of March

2/28/2021 check for $20.00 #995632 for 2nd half of March

3/25/2021 Changed to 4th Friday

3/26/2021 paid on 1/27 & 2/28/2021

4/4/2021 check for $20.00 #995641 for 1st half of May

5/1/2021 check for $20.00 #995652 for 2nd half of May

5/28/2021 paid on 4/4 and 5/1/2021

5/29/2021 check for $20.00 #995662 for 1st half of July

7/3/2021 check for $20.00 #995670 for 2nd half of July

7/23/2021 paid on 5/29 and 7/3/2021

8/2/2021 check for $20.00 #995681 for 1st half of Sept.

9/1/2021 check for $20.00 #995698 for 2nd half of Sept.

9/24/2021 o/o (code didn't work) paid on 8/2 & 9/1

10/2/2021 check for $20.00 #995705 for 1st half of Nov.

10/30/2021 check for $20.00 #995723 for 2nd half of Nov.

11/22/2021 paid on 10/2 and 10/30/2021

12/3/2021 check for $20.00 #995736 for 1st half of Jan.

 

1/5/2022 check for $20.00 #995751 for 2nd half of Jan.

1/28/2022 paid on 12/3 and 1/5

2/5/2022 check for $20.00 #995769 for 1st half of March

3/4/2022 check for $20.00 #995782 for 2nd half of March

3/25/2022 paid on 2/5 and 3/4

4/2/2022 check for $20.00 #995800 for 1st half of May

5/2/2022 check for $20.00 #995815 for 2nd half of May

5/31/2022 paid on 4/2 and 5/2

6/1/2022 check for $20.00 #995827 for 1st half of July

7/2/2022 check for $20.00 #995843 for 2nd half of July

7/22/2022 paid on 6/1 and 7/2/2022

8/3/2022 check for $20.00 #995860 for 1st half of Sept.

9/3/2022 check for $20.00 #995872 for 2nd half of Sept.

9/26/2022 paid on 8/3 & 9/3/2022

10/5/2022 check for $20.00  #995883 for 1st half of Nov.

11/5/2022 check for $20.00 #995892 for 2nd half of Nov.

11/25/2022 paid on 10/5 and 11/5/2022

12/6/2022 check for $20.00 #995905 for 1st half of Jan.

12/31/2022 check for $20.00 #995926 for 2nd half of Jan.

 

1/27/2023 paid on 12/6 and 12/31/2022

2/1/2023 check for $20.00 #995934 for 1st half of March

3/7/2023 check for $20.00 #995941 for 2nd half of March

3/24/2023 o/o paid on 2/1 & 3/7/2023

4/1/2023 check for $20.00 #995951 for 1st half of May

5/3/2023 check for $20.00 #995966 for 2nd half of May

5/26/2023 paid on 4/1 and 5/3/2023

6/7/2023 check for $20.00 #995990 for 1st half of July

bottom of page