Don Goins
Don Goins 821 Wayne Street NMB SC 28295 336-259-5365
EOM $50.00 1st Wed. Lock box 6965
12/28/16 WDIR paid $50.00 cash
4/27/17 paid $50.00 cash
5/30/17 call back for ants N/C
6/7/17 paid $50.00 #6697
6/23/17 We have a key
8/2/17; paid 8/10/17 $50.00 #6705
10/6/17 paid $50.00 #6714
12/6/17 o/o; 12/13/17 in; paid $50.00 #6725
2/7/18; paid 3/20/18 $50.00 #6735
4/4/18; paid 4/17/18 $50.00 #6739
5/11/18 paid April's invoice again $50.00 #6745
6/6/18 paid 5/11/18
6/16/18 paid again $50.00 #6746
8/1/18 paid on 6/16/18
10/3/18p; paid 10/24/18 $50.00 #6762
12/6/18; paid 12/22/18 $50.00 #9100
2/7/19; paid 3/2/19 $50.00 #50005
4/4/19 o/o; 4/5/19 i/o; paid 4/27/19 $50.00 #50010
6/7/19; paid 6/22/19 $50.00 #50016
8/7/19; paid 8/21/19 $50.00 #50022
10/3/19; paid 10/28/19 $50.00 #50033
12/5/19; paid 12/20/19 $50.00 #50037
2/5/2020; paid 2/19/2020
4/1/2020; paid 4/11/2020 $50.00 #50048
6/3/2020 o/o (requested); paid 7/1/2020 $50.00 #50057
8/5/2020; paid 8/21/2020 $50.00 #50061
8/28/2020 C/B NC
10/7/2020; paid 11/6/2020 $50.00 #50069
12/3/2020; paid 1 /2/2021 $50.00 #50076
2/4/2021; paid 2/16/2021 $50.00 #50080
4/1/2021; paid 4/10/2021 $50.00 #50086
6/2/2021; paid 6/19/2021 $50.00 #50094
8/4/2021; paid 8/2/2021 $50.00 #50100
10/6/2021; paid 10/22/2021 $50.00 #50106
12/1/2021; paid 12/17/2021 $50.00 #50112
2/2/2022; paid 2/14/2022 $50.00 #50118
4/7/2022; paid 4/11/2022 $50.00 #50125
6/1/2022; paid 6/18/2022 $50.00 #50131
8/3/2022; paid 10/15/2022
9/7/2022 C/B NC
10/5/2022; paid 10/15/2022 $100.00 #50091 for Aug. & Oct.
12/7/2022; paid 12/19/2022 $50.00 #50092
2/1/2023; paid 2/11/2023 $50.00 #50094
4/5/2023; paid 4/15/2023 $50.00 #50095 Going to $60.00 in June 2023
6/7/2023