Betty Hasty
1608 Crown Stream Drive OIB 910-624-2211 (James) 910-734-0739 (Betty) 1st Service 8/14/2013
EOM $40.00 2nd Wednesday
12/14/16 paid $40.00 #11871
2/8/17 paid $40.00 #11897
4/12/17 paid $40.00 #11918
6/14/17 paid $40.00 #11934
8/9/17 paid $40.00 #11950
10/11/17 paid $40.00 #11967
12/13/17 paid $40.00 #11982
2/14/18 paid $40.00 #12000
4/11/18 paid $40.00 #12015
6/13/18 paid $40.00 #12030
8/8/18 paid $40.00 #12053
10/10/18 paid $40.00 #12070
12/12/18 paid $40.00 #12092
2/13/19 paid $40.00 #12110
4/10/19 o/o paid 4/18/19
6/12/19 paid $40.00 #12144
8/14/19 paid $40.00 #12161
10/9/19 paid $40.00 #12176
12/11/19 paid $40.00 #12197
2/12/2020 paid $40.00 #12214
4/8/2020 paid $40.00 #12231
6/10/2020 paid $40.00 #12248
8/12/2020 paid $40.00 #12266
10/14/2020 paid $40.00 #12286
12/9/2020 paid $40.00 #3918
2/10/2021 paid $40.00 #12325
4/14/2021 paid $40.00 #12329
6/9/2021 paid $40.00 #12344
8/11/2021 paid $40.00 #12360
10/13/2021 paid $45.00 #12375
12/8/2021 i/o (rain) paid $45.00 #12391; 12/9/2021 o/o
2/9/2022 paid $45.00 #12408
4/13/2022 paid $45.00 #12422
6/8/2022 paid $45.00 #12436
8/10/2022 paid $45.00 #12447
10/12/2022 paid $45.00 #12463
12/14/2022 paid $45.00 #12483
2/8/2023 o/o; 2/20/2023 i/o paid $45.00 #12494
3/2/2023 Just to check; didn't find anything NC
4/12/2023 paid $45.00 #12508