top of page

Andrea Smith

Buford and Andrea 413 Kestrel Drive SW Shallotte 575-4485 (h) 540-2843 (c)

EOM $40.00 2nd Wed.

5/26/15 paid $40.00 #3986

7/8/15 paid $40.00 #3996

9/9/15 paid $40.00 #4011

11/11/15 paid $40.00 #4028

 

1/13/16 paid $40.00 #4040

3/9/16 paid $40.00 #4052

5/11/16 paid $40.00 #4064

7/13/16 paid $40.00 #4076

9/19/16 paid $40.00 #4088

11/9/16 paid $40.00 #4105

 

1/11/17 paid $40.00 #4119

3/8/17 paid $40.00 #4126

5/10/17 paid $40.00 #4139

7/12/17 paid $40.00 #4149

9/13/17 paid $40.00 #4161

11/8/17 paid $40.00 #4178

 

1/10/18 paid $40.00 #4185

3/14/18 paid $40.00 #4193

5/9/18 paid $40.00 #4204

7/9/18 paid $40.00 #4213

9/12/18 i/o paid $40.00 #4223; 9/18/18 o/o

11/14/18 paid $40.00 #4234

 

1/9/19 paid $40.00 #4248

3/13/19 paid $40.00 #4257

5/8/19 paid $40.00 #4268

7/10/19 paid $40.00 #4275

9/11/19 o/o NC per Robert (husband is going into hospice)

11/13/19 paid $40.00 #4291

 

1/8/2020 paid $40.00 #4299

3/11/2020 paid $40.00 #4311

5/13/2020 paid $40.00 #4318

7/8/2020 paid $40.00 #4324 i/o (rain); 7/14/2020 o/o

9/9/2020 i/o (rain) paid $40.00 #4335; 9/15/2020 o/o

11/11/2020 i/o (rain) paid $40.00 #4345; 11/17/2020 o/o

 

1/13/2021 paid $40.00 #4353

3/10/2021 paid $40.00 #4358

5/12/2021 i/o (rain) paid $40.00 #4365; 5/14/2021 o/o

7/14/2021 paid $40.00 #4371

9/8/2021 paid $40.00 #4378

11/10/2021 paid $40.00 #4386

 

1/12/2022 paid $45.00 #4396

3/9/2022 paid $45.00 #4401

5/11/2022 paid $45.00 #4407

7/13/2022 paid $45.00 #4414

9/14/2022 o/o; 9/15/2022 i/o paid $45.00 #4423

11/9/2022 paid $45.00 #4430

 

1/11/2023 paid $45.00 #4436

3/8/2023 paid $45.00 #4443

5/10/2023 paid $45.00  #4450

bottom of page